6125 SW 133rd Ave, Miami, FL 33183 Sundays 9:00am - 12:30pm Tuesday, November 17, 2026
Player stats

League Players

RB

RAUL BRUGAL

Position MN,PCategory AActive
16Games
.381AVE
16Hits
1HR
8RBI
26MVP
5-9W-L
14.45ERA
How is MVP calculated?

MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.

Batting and fielding

  • AB At bat+1
  • R Run scored+1
  • H Hit (every hit, including extra-base hits)+1
  • 2B Double+2
  • 3B Triple+3
  • HR Home run+4
  • RBI Run batted in+2
  • BB Walk+1
  • SO Strikeout-3
  • SF Sacrifice fly+1
  • E Error-2
  • DP Grounded into double play-3

Pitching

  • IP Full inning pitched+2
  • ER Earned run allowed-1
  • BB Walk allowed-1
  • K Strikeout+2
  • W Win+3
  • L Loss-1
Only full innings count; partial innings do not.
MVP = batting points + pitching points. Every hit counts for H, and doubles, triples and home runs add their own points on top.

Batting by Game

2021-2022 SEASON
DateOpponentL# ABRH2B3B HRRBIBBSOSF EDPAVETBSLG
10/24/2021 vs EL LICEO DE REGLA 10 31210 00100 00.66731.0009
11/07/2021 @ MATANZAS 12 20100 00000 00.5001.5003
11/14/2021 @ PALMAR DE JUNCO 11 43100 01000 00.2501.25010
12/05/2021 vs ALMENDARES 11 30100 01010 00.3331.3333
12/12/2021 vs WHITE SOX 12 20000 00000 00.0000.0002
01/09/2022 @ WAJAY 11 31100 00000 00.3331.3335
01/16/2022 @ EL LICEO DE REGLA 11 30100 00000 00.3331.3334
01/30/2022 vs MATANZAS 11 20100 02000 00.5001.5007
02/06/2022 vs PALMAR DE JUNCO 12 32300 01000 001.00031.00010
02/20/2022 @ ALMENDARES 8 21110 02100 01.50021.0008
02/27/2022 @ WHITE SOX 7 30000 00010 00.0000.0000
03/06/2022 @ CAMAGUEY 12 10100 00200 001.00011.0004
03/13/2022 vs WAJAY 1 30100 00000 00.3331.3334
03/20/2022 @ VARADERO 12 21100 11000 00.50042.00010
03/27/2022 vs CAMAGUEY 11 32000 00110 00.0000.0003
04/03/2022 vs VARADERO 10 32110 00000 00.3332.6678
Totals · 16 games 42131630 18530 01.38122.52490

Pitching by Game

2021-2022 SEASON
DateOpponent IPERBBK WLERA
10/24/2021 vs EL LICEO DE REGLA 7.01240 1012.001
11/07/2021 @ MATANZAS 5.11471 0119.22-10
11/14/2021 @ PALMAR DE JUNCO 5.11160 1015.10-4
12/05/2021 vs ALMENDARES 5.21142 0014.81-1
12/12/2021 vs WHITE SOX 5.21320 0117.50-6
01/09/2022 @ WAJAY 7.0930 109.005
01/16/2022 @ EL LICEO DE REGLA 5.01220 0116.80-5
01/30/2022 vs MATANZAS 5.0550 107.003
02/06/2022 vs PALMAR DE JUNCO 4.02890 0149.00-30
02/20/2022 @ ALMENDARES 7.0344 103.0018
02/27/2022 @ WHITE SOX 6.01160 0112.83-6
03/06/2022 @ CAMAGUEY 6.0840 019.33-1
03/13/2022 vs WAJAY 5.02061 0128.00-15
03/20/2022 @ VARADERO 7.0431 004.009
03/27/2022 vs CAMAGUEY 6.01890 0121.00-16
04/03/2022 vs VARADERO 6.01380 0115.17-10
Totals · 16 games 93.0192829 5914.45-64

Our Sponsors

View all sponsors
  • For years, Design Builder Roofs has delivered quality roofing to homeowners and businesses across South Florida. We provide roof restorations, roof maintenance, emergency leak repairs, re-roofing, and new roof installations for new construction. Our experienced crews do every job to a high standard, using top-quality materials approved by the city and the state. Design Builder Roofs is licensed by the Florida Department of Business and Professional Regulation and is fully insured. Workers' compensation covers every employee, so you're never liable if someone is hurt on your property. We do it by the book, or we don't do it at all.
  • We operate in several counties throughout South Florida, including Miami-Dade, Coconut Grove, Coral Gables, Cutler Bay, Doral, Hialeah, Hialeah Gardens, Homestead, Miami, Miami Beach, Miami Gardens, Miami Lakes, North Miami, North Miami Beach, Pinecrest, South Miami, Sweetwater, West Miami, Westchester, and Broward.
An unhandled error has occurred. Reload 🗙