| | | | | |
| |
Category: A |
| 1 | MARIO | FERNANDEZ | EL CONEJO | INF | |
| 2 | JAVIER | DE LA TORRE | | INF | |
| 3 | JORGE | GUTIERREZ | | OF, 1B | |
| 4 | ROBERTO ENRIQUE | GARCIA | | 3B, 2B | |
| 5 | GABRIEL | SANCHEZ | | 1B, OF | |
| 6 | ANTONIO ENRIQUE | GUERRERO | | OF, 1B | |
| 7 | AHMED | ISSAC | | 3B | |
| 8 | YARMANI | CORDOVI | | 2B | |
| 9 | DAMIAN | DARMAU | | OF | |
| 10 | FELIX DAMIAN | ESQUIVEL | | OF | |
| 11 | SAMUEL | MARTIN BOSH | | OF | |
| 12 | RAUL | MORENO PAZ | | UTL, P | |
| 13 | WILDER | THORNDIKE | | C, UTL | |
| 14 | JORGE LUIS | JORGE | | UTL | |
| 15 | ARIEL | RODRIGUEZ | AGUJA | UTL, P | |
| 16 | JHONNY | LOPEZ | | 2B, 3B | |
| 17 | ERNESTO | ALVAREZ | | UTL | |
| 18 | ALEXIS | ROMERO | EL NENE | OF | |
Category: AA |
| 1 | JULIO CESAR | LEAL-DUQUE | CHISPA | INF | |
| 2 | DARIEL | GONZALEZ ALVAREZ | | OF | |
| 3 | LEOVANY | AGUILA | | INF, OF | |
| 4 | ROBERTO LUIS | NUÑEZ | | OF | |
| 5 | LEONEL | CHIRINO | | SS | |
| 6 | YUNIET | MOLINA | | SS | |
| 7 | RUDITH | REYES | | SS | |
| 8 | VICTOR ANTONIO | PACHECO | | INF | |
| 9 | MAYKEL | JACKSON | | OF | |
| 10 | LIAN | LOPEZ | | UTL | |
| 11 | DANIEL ALEXANDER | SALAZAR | | 3B | |
| 12 | YUNIER | OLIVA MERINO | | 2B | |
| 13 | YUSET | AMADOR | | SS | |
| 14 | JORGE | CARDOZA | | OF | |
| 15 | LUWIS | LEYVA | CUCHILLITA | UTL, P | |
| 16 | FELIX | HORTA | | UTL | |
Category: P |
| 1 | RAFAEL ANGEL | MONTEAGUDO | | P | |
| 2 | ORLANDO | SERPA | | P | |
| 3 | VLADIMIR | HERNANDEZ | EL CHILENO | P | |
| 4 | TURCIO DAVID | VIVAR | | P | |
| 5 | REYNALDO | GUANCHE | REY | P | |
| | | | | | |
 | Loading… |
     |