| | | | | |
| |
Category: A |
| 1 | HUMBERTO | LEAL | PAPITO | OF, C | |
| 2 | MARIANO | LEYVA | | OF | |
| 3 | REINIER | ARES | | INF | |
| 4 | FELIX DAMIAN | ESQUIVEL | | OF | |
| 5 | JORGE | PELAEZ | | C | |
| 6 | CARLOS ALBERTO | PARET | | OF | |
| 7 | MARIO LUIS | PEREZ | | UTL | |
| 8 | ARIEL | RODRIGUEZ | AGUJA | UTL, P | |
| 9 | JORGE | GUTIERREZ | | OF, 1B | |
| 10 | ROBERTO ENRIQUE | GARCIA | | 3B, 2B | |
| 11 | ORLANDO | SERPA | | IB, P | |
| 12 | GABRIEL | SANCHEZ | | 1B, OF | |
| 13 | ANTONIO ENRIQUE | GUERRERO | | OF, 1B | |
| 14 | ARMANDO | GARCIA | EL GUAJIRO DE CAMAGUEY | 1B | |
| 15 | VICTOR | HUGO | | 1B | |
| 16 | IVAN | ISIDORIA | | INF | |
Category: AA |
| 1 | MAIKEL | SALADO | | OF,C,1B | |
| 2 | YOHANEL | LANTIGUA | | OF | |
| 3 | MAYKEL | JACKSON | | OF | |
| 4 | JORGE | CARDOZA | | OF | |
| 5 | YUSET | AMADOR | | SS | |
| 6 | MANUEL | SANCHEZ QUIÑONES | | UTL | |
| 7 | ARMANDO | AMADOR MEDINA | | UTL | |
| 8 | MICHEL | RODRIGUEZ | | SS | |
| 9 | DARIEL | GONZALEZ ALVAREZ | | OF | |
| 10 | LEOVANY | AGUILA | | INF, OF | |
| 11 | ROBERTO LUIS | NUÑEZ | | OF | |
| 12 | LEONEL | CHIRINO | | SS | |
| 13 | YUNIET | MOLINA | | SS | |
| 14 | VICTOR ANTONIO | PACHECO | | INF | |
Category: P |
| 1 | DAVID | RIOS | | P | |
| 2 | RAFAEL ANGEL | MONTEAGUDO | | P | |
| 3 | ALAIN | CRUZ | | P | |
| | | | | | |
 | Loading… |
     |