6125 SW 133rd Ave, Miami, FL 33183 Sundays 9:00am - 12:30pm Tuesday, November 17, 2026
Player stats

League Players

RB

RAUL BRUGAL

Position MN,PCategory AActive
16Games
.449AVE
22Hits
3HR
9RBI
151MVP
5-10W-L
10.11ERA
How is MVP calculated?

MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.

Batting and fielding

  • AB At bat+1
  • R Run scored+1
  • H Hit (every hit, including extra-base hits)+1
  • 2B Double+2
  • 3B Triple+3
  • HR Home run+4
  • RBI Run batted in+2
  • BB Walk+1
  • SO Strikeout-3
  • SF Sacrifice fly+1
  • E Error-2
  • DP Grounded into double play-3

Pitching

  • IP Full inning pitched+2
  • ER Earned run allowed-1
  • BB Walk allowed-1
  • K Strikeout+2
  • W Win+3
  • L Loss-1
Only full innings count; partial innings do not.
MVP = batting points + pitching points. Every hit counts for H, and doubles, triples and home runs add their own points on top.

Batting by Game

2024 SEASON
DateOpponentL# ABRH2B3B HRRBIBBSOSF EDPAVETBSLG
04/14/2024 @ HABANA 11 32210 12000 00.66762.00017
04/28/2024 @ INDUSTRIALES 12 31100 00000 00.3331.3335
05/05/2024 vs EL LICEO DE REGLA 7 42400 12000 001.00071.75018
05/19/2024 vs WAJAY 8 40100 00000 00.2501.2505
06/02/2024 @ VARADERO 8 31200 00000 00.6672.6676
06/16/2024 @ ASTROS 7 20000 00000 00.0000.0002
07/14/2024 vs CAMAGUEY 5 41100 01000 00.2501.2508
07/21/2024 vs WHITE SOX 6 20100 00000 00.5001.5003
08/11/2024 vs INDUSTRIALES 6 42200 00000 00.5002.5008
08/18/2024 vs VARADERO 7 31201 02100 00.66741.33314
08/25/2024 @ WHITE SOX 6 20200 00000 001.00021.0004
09/08/2024 @ EL LICEO DE REGLA 7 31000 00100 00.0000.0005
09/22/2024 @ HABANA 7 30000 00000 00.0000.0003
09/29/2024 @ CAMAGUEY 6 40100 00000 00.2501.2505
10/20/2024 @ WAJAY 7 42300 12000 00.75061.50017
10/27/2024 vs ASTROS 6 10000 00100 00.0000.0002
Totals · 16 games 49132211 39300 00.44934.694122

Pitching by Game

2024 SEASON
DateOpponent IPERBBK WLERA
04/14/2024 @ HABANA 7.01140 0111.00-2
04/28/2024 @ INDUSTRIALES 7.0422 004.0012
05/05/2024 vs EL LICEO DE REGLA 7.0730 107.007
05/19/2024 vs WAJAY 7.01221 0112.001
06/02/2024 @ VARADERO 7.0332 103.0015
06/16/2024 @ ASTROS 5.11460 0119.22-11
07/14/2024 vs CAMAGUEY 7.01051 0110.000
07/21/2024 vs WHITE SOX 6.01331 0115.17-3
08/11/2024 vs INDUSTRIALES 7.02481 0124.00-17
08/18/2024 vs VARADERO 7.01250 0112.00-4
08/25/2024 @ WHITE SOX 4.01220 0121.00-7
09/08/2024 @ EL LICEO DE REGLA 7.0721 107.0010
09/22/2024 @ HABANA 6.0201 102.3315
09/29/2024 @ CAMAGUEY 6.0220 012.337
10/20/2024 @ WAJAY 6.0620 107.007
10/27/2024 vs ASTROS 5.0751 019.80-1
Totals · 16 games 101.11465411 51010.1129

Our Sponsors

View all sponsors
  • For years, Design Builder Roofs has delivered quality roofing to homeowners and businesses across South Florida. We provide roof restorations, roof maintenance, emergency leak repairs, re-roofing, and new roof installations for new construction. Our experienced crews do every job to a high standard, using top-quality materials approved by the city and the state. Design Builder Roofs is licensed by the Florida Department of Business and Professional Regulation and is fully insured. Workers' compensation covers every employee, so you're never liable if someone is hurt on your property. We do it by the book, or we don't do it at all.
  • We operate in several counties throughout South Florida, including Miami-Dade, Coconut Grove, Coral Gables, Cutler Bay, Doral, Hialeah, Hialeah Gardens, Homestead, Miami, Miami Beach, Miami Gardens, Miami Lakes, North Miami, North Miami Beach, Pinecrest, South Miami, Sweetwater, West Miami, Westchester, and Broward.
An unhandled error has occurred. Reload 🗙