LUIS FIGAROLA
13Games
.364AVE
12Hits
0HR
11RBI
173MVP
9-2W-L
6.47ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2021-2022 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2021 | @ CAMAGUEY | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | 2 | .667 | 4 |
| 10/31/2021 | @ EL LICEO DE REGLA | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1.000 | 13 |
| 11/14/2021 | @ ALMENDARES | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | 0 | .000 | 4 |
| 12/05/2021 | vs WHITE SOX | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 4 | 1.333 | 14 |
| 12/12/2021 | @ MATANZAS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4 |
| 01/23/2022 | vs EL LICEO DE REGLA | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | .667 | 8 |
| 02/06/2022 | vs ALMENDARES | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 5 |
| 02/20/2022 | @ WHITE SOX | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | .500 | 10 |
| 02/27/2022 | vs MATANZAS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1.500 | 11 |
| 03/06/2022 | vs WAJAY | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | .000 | 6 |
| 03/13/2022 | vs PALMAR DE JUNCO | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 7 |
| 03/20/2022 | vs YANKEES | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 |
| 04/03/2022 | @ YANKEES | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4 |
| Totals · 13 games | 33 | 11 | 12 | 3 | 1 | 0 | 11 | 7 | 1 | 2 | 0 | 1 | .364 | 17 | .515 | 90 | ||
Pitching by Game
2021-2022 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10/24/2021 | @ CAMAGUEY | 6.0 | 7 | 3 | 0 | 0 | 1 | 8.17 | 1 |
| 10/31/2021 | @ EL LICEO DE REGLA | 5.0 | 5 | 3 | 1 | 1 | 0 | 7.00 | 7 |
| 11/14/2021 | @ ALMENDARES | 4.0 | 2 | 2 | 1 | 1 | 0 | 3.50 | 9 |
| 12/05/2021 | vs WHITE SOX | 7.0 | 9 | 2 | 0 | 1 | 0 | 9.00 | 6 |
| 12/12/2021 | @ MATANZAS | 7.0 | 3 | 3 | 1 | 1 | 0 | 3.00 | 13 |
| 01/23/2022 | vs EL LICEO DE REGLA | 7.0 | 3 | 4 | 1 | 1 | 0 | 3.00 | 12 |
| 02/06/2022 | vs ALMENDARES | 4.0 | 6 | 2 | 0 | 0 | 0 | 10.50 | 0 |
| 02/20/2022 | @ WHITE SOX | 4.1 | 5 | 1 | 0 | 0 | 1 | 8.54 | 1 |
| 02/27/2022 | vs MATANZAS | 6.0 | 2 | 0 | 1 | 1 | 0 | 2.33 | 15 |
| 03/06/2022 | vs WAJAY | 4.0 | 8 | 2 | 0 | 1 | 0 | 14.00 | 1 |
| 03/13/2022 | vs PALMAR DE JUNCO | 4.0 | 5 | 1 | 1 | 1 | 0 | 8.75 | 7 |
| 03/20/2022 | vs YANKEES | 5.2 | 3 | 1 | 0 | 0 | 0 | 4.04 | 6 |
| 04/03/2022 | @ YANKEES | 4.2 | 5 | 3 | 0 | 1 | 0 | 8.33 | 3 |
| Totals · 13 games | 68.2 | 63 | 27 | 6 | 9 | 2 | 6.47 | 83 | |