6125 SW 133rd Ave, Miami, FL 33183 Sundays 9:00am - 12:30pm Tuesday, November 17, 2026
Player stats

League Players

LF

LUIS FIGAROLA

Position INF, PCategory AAInactive
16Games
.404AVE
21Hits
7HR
22RBI
149MVP
3-10W-L
15.04ERA
How is MVP calculated?

MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.

Batting and fielding

  • AB At bat+1
  • R Run scored+1
  • H Hit (every hit, including extra-base hits)+1
  • 2B Double+2
  • 3B Triple+3
  • HR Home run+4
  • RBI Run batted in+2
  • BB Walk+1
  • SO Strikeout-3
  • SF Sacrifice fly+1
  • E Error-2
  • DP Grounded into double play-3

Pitching

  • IP Full inning pitched+2
  • ER Earned run allowed-1
  • BB Walk allowed-1
  • K Strikeout+2
  • W Win+3
  • L Loss-1
Only full innings count; partial innings do not.
MVP = batting points + pitching points. Every hit counts for H, and doubles, triples and home runs add their own points on top.

Batting by Game

2022-2023 SEASON
DateOpponentL# ABRH2B3B HRRBIBBSOSF EDPAVETBSLG
12/11/2022 vs CENTRALES 7 42301 24000 00.750112.75028
01/08/2023 @ MIAMI 7 42200 27000 01.50082.00027
01/15/2023 vs MATANZAS 7 31000 00000 01.0000.0001
01/22/2023 @ SANTA MARTA 7 21100 13100 00.50042.00015
01/29/2023 vs WHITE SOX 6 32220 00000 00.66741.33311
02/12/2023 vs SANCTI SPIRITUS 7 43320 02000 00.75051.25018
02/26/2023 @ EL LICEO DE REGLA 4 42100 14000 00.25041.00019
03/05/2023 vs CAMAGUEY 4 31000 00100 00.0000.0005
03/19/2023 @ CENTRALES 6 41110 00000 00.2502.5008
03/26/2023 @ MATANZAS 7 30000 00000 00.0000.0003
04/09/2023 vs MIAMI 7 31110 00000 00.3332.6677
04/16/2023 @ WHITE SOX 7 10000 00000 00.0000.0001
04/30/2023 @ SANCTI SPIRITUS 6 42210 11000 00.50061.50016
05/07/2023 vs SANTA MARTA 4 31210 00000 00.66731.0008
06/11/2023 vs EL LICEO DE REGLA 5 31200 00100 00.6672.6677
06/18/2023 @ CAMAGUEY 2 42101 01000 00.2503.75012
Totals · 16 games 52222182 722300 02.404541.038186

Pitching by Game

2022-2023 SEASON
DateOpponent IPERBBK WLERA
12/11/2022 vs CENTRALES 5.01000 1014.003
01/08/2023 @ MIAMI 4.0561 018.75-2
01/15/2023 vs MATANZAS 4.11820 0130.73-13
01/22/2023 @ SANTA MARTA 3.21220 0126.25-9
01/29/2023 vs WHITE SOX 4.1700 0111.950
02/12/2023 vs SANCTI SPIRITUS 7.01111 1011.007
02/26/2023 @ EL LICEO DE REGLA 4.01220 0021.00-6
03/05/2023 vs CAMAGUEY 4.1532 008.544
03/19/2023 @ CENTRALES 4.0840 0014.00-4
03/26/2023 @ MATANZAS 4.01040 0117.50-7
04/09/2023 vs MIAMI 5.01410 0119.60-6
04/16/2023 @ WHITE SOX 3.0400 019.331
04/30/2023 @ SANCTI SPIRITUS 7.01121 0111.002
05/07/2023 vs SANTA MARTA 7.0301 103.0016
06/11/2023 vs EL LICEO DE REGLA 7.01331 0113.00-1
06/18/2023 @ CAMAGUEY 5.02580 0135.00-24
Totals · 16 games 78.2168387 31015.04-37

Our Sponsors

View all sponsors
  • For years, Design Builder Roofs has delivered quality roofing to homeowners and businesses across South Florida. We provide roof restorations, roof maintenance, emergency leak repairs, re-roofing, and new roof installations for new construction. Our experienced crews do every job to a high standard, using top-quality materials approved by the city and the state. Design Builder Roofs is licensed by the Florida Department of Business and Professional Regulation and is fully insured. Workers' compensation covers every employee, so you're never liable if someone is hurt on your property. We do it by the book, or we don't do it at all.
  • We operate in several counties throughout South Florida, including Miami-Dade, Coconut Grove, Coral Gables, Cutler Bay, Doral, Hialeah, Hialeah Gardens, Homestead, Miami, Miami Beach, Miami Gardens, Miami Lakes, North Miami, North Miami Beach, Pinecrest, South Miami, Sweetwater, West Miami, Westchester, and Broward.
An unhandled error has occurred. Reload 🗙