JORGE AGUIRRE DIAZ
15Games
.532AVE
25Hits
1HR
18RBI
140MVP
0-0W-L
4.38ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2023-2024 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/2023 | vs EL LICEO DE REGLA | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4 | 1.333 | 14 |
| 09/24/2023 | @ GIANTS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 11 |
| 10/01/2023 | vs MATANZAS | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | .500 | 12 |
| 10/08/2023 | vs DODGERS | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 4 |
| 11/05/2023 | @ CAMAGUEY | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 9 |
| 11/12/2023 | @ VARADERO | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 3 |
| 11/19/2023 | vs WAJAY | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 6 |
| 12/03/2023 | @ DODGERS | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .667 | 5 | 1.667 | 19 |
| 12/10/2023 | @ EL LICEO DE REGLA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | .000 | 2 |
| 01/07/2024 | @ WAJAY | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .800 | 5 | 1.000 | 19 |
| 01/14/2024 | vs HABANA | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | .500 | 9 |
| 01/21/2024 | vs VARADERO | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 4 | 1.000 | 11 |
| 01/28/2024 | vs CAMAGUEY | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | 1 | .500 | 3 |
| 02/18/2024 | vs GIANTS | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .250 | 8 |
| 02/25/2024 | @ MATANZAS | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 3 | 1.000 | 9 |
| Totals · 15 games | 47 | 16 | 25 | 5 | 0 | 1 | 18 | 6 | 2 | 1 | 0 | 0 | .532 | 33 | .702 | 139 | ||
Pitching by Game
2023-2024 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12/03/2023 | @ DODGERS | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 1 |
| 12/10/2023 | @ EL LICEO DE REGLA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 01/14/2024 | vs HABANA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 01/28/2024 | vs CAMAGUEY | 1.1 | 1 | 3 | 0 | 0 | 0 | 6.36 | -2 |
| Totals · 4 games | 3.2 | 2 | 3 | 0 | 0 | 0 | 4.38 | 1 | |