LUIS LOPEZ
16Games
.426AVE
23Hits
2HR
20RBI
156MVP
0-0W-L
20.19ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2024 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2024 | @ WHITE SOX | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | 1 | .250 | 11 |
| 04/21/2024 | @ CAMAGUEY | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 | 1.333 | 11 |
| 04/28/2024 | vs ASTROS | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | .000 | 3 |
| 05/05/2024 | @ ARROYO NARANJO | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 4 | 1.000 | 10 |
| 06/16/2024 | @ VARADERO | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | .750 | 11 |
| 06/23/2024 | @ HABANA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4 |
| 06/30/2024 | @ INDUSTRIALES | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 3 | 1.000 | 8 |
| 07/14/2024 | vs WAJAY | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .600 | 5 | 1.000 | 24 |
| 07/28/2024 | vs CAMAGUEY | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 4 |
| 08/11/2024 | @ ASTROS | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 | 1.667 | 15 |
| 08/18/2024 | vs INDUSTRIALES | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 1 | .333 | 7 |
| 08/25/2024 | @ WAJAY | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | 6 | 1.200 | 25 |
| 09/08/2024 | vs ARROYO NARANJO | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 1.000 | 15 |
| 09/22/2024 | vs WHITE SOX | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 7 |
| 09/29/2024 | vs HABANA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .250 | 6 |
| 10/27/2024 | vs VARADERO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 |
| Totals · 16 games | 54 | 18 | 23 | 9 | 0 | 2 | 20 | 2 | 0 | 2 | 2 | 0 | .426 | 38 | .704 | 161 | ||
Pitching by Game
2024 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 07/28/2024 | vs CAMAGUEY | 1.2 | 3 | 1 | 0 | 0 | 0 | 17.50 | -2 |
| 08/11/2024 | @ ASTROS | 2.0 | 5 | 2 | 0 | 0 | 0 | 17.50 | -3 |
| 08/18/2024 | vs INDUSTRIALES | 1.0 | 2 | 0 | 1 | 0 | 0 | 14.00 | 2 |
| 09/08/2024 | vs ARROYO NARANJO | 1.0 | 5 | 1 | 1 | 0 | 0 | 35.00 | -2 |
| Totals · 4 games | 5.2 | 15 | 4 | 2 | 0 | 0 | 20.19 | -5 | |