ANGEL AGUADO
158Games
.699AVE
288Hits
29HR
148RBI
1639MVP
0-0W-L
13.13ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Season
All seasons| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 SEASON | EL LICEO DE REGLA | 15 | 36 | 33 | 24 | 9 | 1 | 6 | 15 | 17 | 0 | 0 | 4 | 0 | .667 | 53 | 1.472 | 177 |
| 2020-2021 SEASON | CAMAGUEY | 15 | 33 | 21 | 21 | 6 | 1 | 2 | 14 | 12 | 0 | 1 | 3 | 0 | .636 | 35 | 1.061 | 133 |
| 2021 SEASON | MATANZAS | 13 | 34 | 20 | 22 | 6 | 0 | 1 | 10 | 18 | 1 | 2 | 5 | 0 | .647 | 31 | .912 | 119 |
| 2021-2022 SEASON | MATANZAS | 15 | 45 | 32 | 32 | 11 | 0 | 3 | 12 | 14 | 0 | 0 | 8 | 1 | .711 | 52 | 1.156 | 162 |
| 2022 SEASON | WHITE SOX | 16 | 37 | 30 | 27 | 8 | 2 | 5 | 24 | 23 | 0 | 3 | 1 | 0 | .730 | 54 | 1.459 | 208 |
| 2022-2023 SEASON | WHITE SOX | 15 | 37 | 31 | 26 | 8 | 2 | 4 | 14 | 19 | 0 | 1 | 6 | 2 | .703 | 50 | 1.351 | 162 |
| 2023-2024 SEASON | VARADERO | 16 | 56 | 38 | 41 | 11 | 0 | 0 | 15 | 15 | 0 | 0 | 14 | 0 | .732 | 52 | .929 | 174 |
| 2024 SEASON | VARADERO | 16 | 48 | 31 | 33 | 7 | 1 | 3 | 15 | 12 | 1 | 0 | 5 | 0 | .688 | 51 | 1.063 | 170 |
| 2024-2025 SEASON | CAMAGUEY | 16 | 42 | 32 | 35 | 7 | 2 | 3 | 12 | 15 | 0 | 0 | 5 | 1 | .833 | 55 | 1.310 | 167 |
| 2025-2026 SEASON | YANKEES | 13 | 31 | 25 | 18 | 2 | 3 | 2 | 15 | 13 | 0 | 0 | 1 | 0 | .581 | 32 | 1.032 | 136 |
| 2026 SEASON | YANKEES | 8 | 13 | 9 | 9 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | .692 | 11 | .846 | 37 |
| Career | 412 | 302 | 288 | 77 | 12 | 29 | 148 | 163 | 2 | 7 | 54 | 5 | .699 | 476 | 1.155 | 1645 | ||
Pitching by Season
All seasons| Season | Team | G | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 SEASON | VARADERO | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025-2026 SEASON | YANKEES | 4 | 3.0 | 6 | 8 | 1 | 0 | 0 | 14.00 | -6 |
| Career | 3.2 | 6 | 8 | 1 | 0 | 0 | 13.13 | -6 | ||