JAVIER FRAGA
14Games
.500AVE
24Hits
5HR
19RBI
180MVP
1-1W-L
8.46ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2023-2024 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/2023 | vs WAJAY | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 | 1.667 | 16 |
| 10/01/2023 | @ WHITE SOX | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 4 | 1.000 | 15 |
| 10/08/2023 | vs HABANA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | -1 |
| 10/22/2023 | vs VARADERO | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | 7 | 2.333 | 19 |
| 11/05/2023 | @ DODGERS | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | 1 | .333 | 5 |
| 11/12/2023 | @ GIANTS | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | 4 | .800 | 19 |
| 11/19/2023 | @ CAMAGUEY | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 1.000 | 12 |
| 12/03/2023 | @ HABANA | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 8 |
| 12/10/2023 | @ WAJAY | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | .400 | 14 |
| 01/07/2024 | vs CAMAGUEY | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 7 |
| 01/21/2024 | vs GIANTS | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 6 | 1.500 | 15 |
| 02/11/2024 | @ VARADERO | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | 4 | 2.000 | 13 |
| 02/25/2024 | vs WHITE SOX | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 5 | 2.500 | 13 |
| 03/03/2024 | @ EL LICEO DE REGLA | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .600 | 7 | 1.400 | 18 |
| Totals · 14 games | 48 | 26 | 24 | 9 | 1 | 5 | 19 | 7 | 3 | 0 | 1 | 0 | .500 | 50 | 1.042 | 173 | ||
Pitching by Game
2023-2024 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10/08/2023 | vs HABANA | 4.0 | 10 | 1 | 0 | 0 | 1 | 17.50 | -4 |
| 11/12/2023 | @ GIANTS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 03/03/2024 | @ EL LICEO DE REGLA | 4.1 | 1 | 1 | 0 | 1 | 0 | 1.71 | 9 |
| Totals · 3 games | 9.1 | 11 | 2 | 0 | 1 | 1 | 8.46 | 7 | |