JAVIER FRAGA
13Games
.343AVE
12Hits
1HR
6RBI
61MVP
0-0W-L
9.55ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2026 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2026 | @ DODGERS | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 5 |
| 06/14/2026 | vs INVESTEP ACADEMY | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 2 | .667 | 1 |
| 06/28/2026 | vs HABANA | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1.000 | 7 |
| 07/12/2026 | vs INDUSTRIALES | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4 |
| 07/26/2026 | @ ARROYO NARANJO | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | .750 | 12 |
| 08/09/2026 | @ USA | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 5 |
| 08/23/2026 | vs YANKEES | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | 1 |
| 08/30/2026 | vs ASTROS | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 1 | .333 | 4 |
| 09/27/2026 | vs DODGERS | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3 |
| 10/04/2026 | @ INVESTEP ACADEMY | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | 1 |
| 10/11/2026 | @ HABANA | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | 2 |
| 10/18/2026 | @ INDUSTRIALES | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .667 | 5 | 1.667 | 17 |
| 11/15/2026 | vs USA | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3 |
| Totals · 13 games | 35 | 8 | 12 | 2 | 0 | 1 | 6 | 9 | 5 | 0 | 2 | 0 | .343 | 17 | .486 | 65 | ||
Pitching by Game
2026 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 07/12/2026 | vs INDUSTRIALES | 0.1 | 0 | 2 | 0 | 0 | 0 | 0.00 | -2 |
| 08/23/2026 | vs YANKEES | 0.2 | 0 | 1 | 0 | 0 | 0 | 0.00 | -1 |
| 10/04/2026 | @ INVESTEP ACADEMY | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.00 | -1 |
| 10/11/2026 | @ HABANA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10/18/2026 | @ INDUSTRIALES | 1.0 | 3 | 1 | 0 | 0 | 0 | 21.00 | -2 |
| Totals · 5 games | 2.2 | 3 | 5 | 0 | 0 | 0 | 9.55 | -4 | |