JESUS RODRIGUEZ
14Games
.568AVE
25Hits
1HR
19RBI
175MVP
4-0W-L
4.75ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2022 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/2022 | vs CAMAGUEY | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 7 |
| 05/22/2022 | @ SANCTI SPIRITUS | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | 4 | .800 | 16 |
| 06/12/2022 | @ YANKEES | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1.000 | 12 |
| 06/26/2022 | vs WHITE SOX | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 | 1.667 | 20 |
| 07/10/2022 | vs EL LICEO DE REGLA | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | .500 | 9 |
| 07/17/2022 | vs WAJAY | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 5 | 1.250 | 17 |
| 07/31/2022 | vs MATANZAS | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 4 | 1.000 | 12 |
| 08/07/2022 | @ EL LICEO DE REGLA | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .667 | 2 | .667 | 8 |
| 08/14/2022 | vs SANCTI SPIRITUS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | .333 | 4 |
| 08/21/2022 | @ WAJAY | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4 |
| 09/11/2022 | @ CAMAGUEY | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | 2 | .667 | 8 |
| 09/18/2022 | @ MATANZAS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | -1 |
| 10/02/2022 | vs YANKEES | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1 | .500 | 2 |
| 10/16/2022 | @ BRAVES | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | 2 | .667 | 5 |
| Totals · 14 games | 44 | 16 | 25 | 2 | 1 | 1 | 19 | 4 | 0 | 1 | 2 | 4 | .568 | 32 | .727 | 123 | ||
Pitching by Game
2022 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 05/15/2022 | vs CAMAGUEY | 3.0 | 3 | 1 | 0 | 0 | 0 | 7.00 | 2 |
| 05/22/2022 | @ SANCTI SPIRITUS | 3.0 | 2 | 0 | 0 | 1 | 0 | 4.67 | 7 |
| 06/12/2022 | @ YANKEES | 6.0 | 1 | 1 | 2 | 1 | 0 | 1.17 | 17 |
| 06/26/2022 | vs WHITE SOX | 3.0 | 4 | 2 | 0 | 0 | 0 | 9.33 | 0 |
| 07/10/2022 | vs EL LICEO DE REGLA | 3.0 | 3 | 0 | 0 | 1 | 0 | 7.00 | 6 |
| 07/17/2022 | vs WAJAY | 2.0 | 5 | 2 | 0 | 0 | 0 | 17.50 | -3 |
| 07/31/2022 | vs MATANZAS | 3.0 | 1 | 0 | 2 | 1 | 0 | 2.33 | 12 |
| 08/07/2022 | @ EL LICEO DE REGLA | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 |
| 08/14/2022 | vs SANCTI SPIRITUS | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 08/21/2022 | @ WAJAY | 1.0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| 10/02/2022 | vs YANKEES | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| Totals · 11 games | 28.0 | 19 | 7 | 5 | 4 | 0 | 4.75 | 52 | |