DIXAN JIMENEZ
18Games
.490AVE
24Hits
4HR
23RBI
307MVP
14-4W-L
6.01ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2025-2026 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/17/2025 | vs BRAVES | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2 |
| 09/07/2025 | @ PADRES | 6 | 5 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | 8 | 1.600 | 26 |
| 10/12/2025 | @ YANKEES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | 0 |
| 10/19/2025 | @ USA | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 5 |
| 10/26/2025 | @ INVESTEP ACADEMY | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 8 |
| 11/09/2025 | vs CARDENALES | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 4 | 1.333 | 13 |
| 11/16/2025 | vs ARROYO NARANJO | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 9 |
| 11/23/2025 | vs HABANA | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 |
| 12/07/2025 | vs INDUSTRIALES | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 5 | 2.500 | 17 |
| 12/14/2025 | @ BRAVES | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 6 | 2.000 | 17 |
| 12/21/2025 | @ ARROYO NARANJO | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 11 |
| 01/18/2026 | @ INDUSTRIALES | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | .500 | 8 |
| 01/25/2026 | vs USA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 4 |
| 02/01/2026 | vs YANKEES | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 5 |
| 02/08/2026 | vs PADRES | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1.000 | 11 |
| 02/22/2026 | @ CARDENALES | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7 | 2.333 | 21 |
| 03/01/2026 | vs INVESTEP ACADEMY | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3 |
| 03/08/2026 | @ HABANA | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 5 | 1.667 | 16 |
| Totals · 18 games | 49 | 23 | 24 | 6 | 1 | 4 | 23 | 10 | 1 | 0 | 0 | 1 | .490 | 44 | .898 | 177 | ||
Pitching by Game
2025-2026 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 08/17/2025 | vs BRAVES | 7.0 | 8 | 5 | 1 | 0 | 1 | 8.00 | 2 |
| 09/07/2025 | @ PADRES | 7.0 | 7 | 2 | 0 | 1 | 0 | 7.00 | 8 |
| 10/12/2025 | @ YANKEES | 6.0 | 4 | 4 | 0 | 0 | 1 | 4.67 | 3 |
| 10/19/2025 | @ USA | 6.0 | 1 | 0 | 0 | 1 | 0 | 1.17 | 14 |
| 10/26/2025 | @ INVESTEP ACADEMY | 5.0 | 2 | 1 | 2 | 1 | 0 | 2.80 | 14 |
| 11/09/2025 | vs CARDENALES | 5.0 | 6 | 3 | 0 | 1 | 0 | 8.40 | 4 |
| 11/16/2025 | vs ARROYO NARANJO | 7.0 | 8 | 1 | 0 | 1 | 0 | 8.00 | 8 |
| 11/23/2025 | vs HABANA | 7.0 | 4 | 2 | 0 | 1 | 0 | 4.00 | 11 |
| 12/07/2025 | vs INDUSTRIALES | 5.0 | 4 | 1 | 0 | 1 | 0 | 5.60 | 8 |
| 12/14/2025 | @ BRAVES | 5.2 | 11 | 3 | 0 | 0 | 1 | 14.81 | -5 |
| 12/21/2025 | @ ARROYO NARANJO | 7.0 | 7 | 4 | 0 | 1 | 0 | 7.00 | 6 |
| 01/18/2026 | @ INDUSTRIALES | 6.0 | 5 | 3 | 0 | 0 | 1 | 5.83 | 3 |
| 01/25/2026 | vs USA | 7.0 | 9 | 4 | 0 | 1 | 0 | 9.00 | 4 |
| 02/01/2026 | vs YANKEES | 5.0 | 0 | 1 | 2 | 1 | 0 | 0.00 | 16 |
| 02/08/2026 | vs PADRES | 5.0 | 11 | 4 | 2 | 1 | 0 | 15.40 | 2 |
| 02/22/2026 | @ CARDENALES | 5.0 | 2 | 1 | 0 | 1 | 0 | 2.80 | 10 |
| 03/01/2026 | vs INVESTEP ACADEMY | 7.0 | 3 | 3 | 0 | 1 | 0 | 3.00 | 11 |
| 03/08/2026 | @ HABANA | 5.0 | 0 | 2 | 0 | 1 | 0 | 0.00 | 11 |
| Totals · 18 games | 107.2 | 92 | 44 | 7 | 14 | 4 | 6.01 | 130 | |