FRANK DOMINGUEZ
16Games
.500AVE
22Hits
0HR
20RBI
116MVP
1-0W-L
8.75ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2021-2022 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2021 | vs ALMENDARES | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 |
| 10/31/2021 | @ WAJAY | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 11 |
| 11/07/2021 | vs YANKEES | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2 |
| 12/05/2021 | @ CAMAGUEY | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 | 1.250 | 15 |
| 12/12/2021 | vs VARADERO | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 6 |
| 01/09/2022 | @ WHITE SOX | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | 0 | .000 | 6 |
| 01/16/2022 | @ ALMENDARES | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | 7 |
| 01/23/2022 | vs WAJAY | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 7 |
| 01/30/2022 | @ YANKEES | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 6 |
| 02/20/2022 | vs CAMAGUEY | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3 |
| 02/27/2022 | @ VARADERO | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | -1 |
| 03/06/2022 | vs PALMAR DE JUNCO | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 3 |
| 03/13/2022 | vs WHITE SOX | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | 2 | .667 | 5 |
| 03/20/2022 | vs EL LICEO DE REGLA | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | .500 | 13 |
| 03/27/2022 | @ PALMAR DE JUNCO | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .750 | 3 | .750 | 11 |
| 04/03/2022 | @ EL LICEO DE REGLA | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .600 | 3 | .600 | 16 |
| Totals · 16 games | 44 | 12 | 22 | 1 | 0 | 0 | 20 | 4 | 2 | 1 | 1 | 2 | .500 | 23 | .523 | 111 | ||
Pitching by Game
2021-2022 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 02/27/2022 | @ VARADERO | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 1 |
| 04/03/2022 | @ EL LICEO DE REGLA | 3.0 | 4 | 1 | 0 | 1 | 0 | 9.33 | 4 |
| Totals · 2 games | 4.0 | 5 | 1 | 0 | 1 | 0 | 8.75 | 5 | |