6125 SW 133rd Ave, Miami, FL 33183 Sundays 9:00am - 12:30pm Wednesday, November 18, 2026
Player stats

League Players

JG

JOE GARCIA

Position 1B-DHCategory BInactive
16Games
.333AVE
13Hits
2HR
10RBI
76MVP
5-11W-L
12.93ERA
How is MVP calculated?

MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.

Batting and fielding

  • AB At bat+1
  • R Run scored+1
  • H Hit (every hit, including extra-base hits)+1
  • 2B Double+2
  • 3B Triple+3
  • HR Home run+4
  • RBI Run batted in+2
  • BB Walk+1
  • SO Strikeout-3
  • SF Sacrifice fly+1
  • E Error-2
  • DP Grounded into double play-3

Pitching

  • IP Full inning pitched+2
  • ER Earned run allowed-1
  • BB Walk allowed-1
  • K Strikeout+2
  • W Win+3
  • L Loss-1
Only full innings count; partial innings do not.
MVP = batting points + pitching points. Every hit counts for H, and doubles, triples and home runs add their own points on top.

Batting by Game

2020-2021 SEASON
DateOpponentL# ABRH2B3B HRRBIBBSOSF EDPAVETBSLG
03/15/2020 vs WAJAY 8 20000 00000 00.0000.0002
09/20/2020 vs ALMENDARES 8 20000 00100 00.0000.0003
10/11/2020 @ YANKEES 7 31100 12000 00.33341.33313
10/18/2020 vs CAMAGUEY 6 30000 00000 01.0000.0000
11/01/2020 @ EL LICEO DE REGLA 8 30110 02000 00.3332.66710
11/15/2020 vs WAJAY 9 31210 00000 00.66731.0008
11/22/2020 @ ALMENDARES 10 21101 01000 00.50031.5009
12/06/2020 vs USA 9 31200 14000 00.66751.66718
12/13/2020 vs YANKEES 8 20000 00000 00.0000.0002
12/20/2020 @ CAMAGUEY 7 30000 00000 00.0000.0003
01/03/2021 vs WHITE SOX 10 21000 00000 00.0000.0003
01/10/2021 vs EL LICEO DE REGLA 9 21100 00000 01.5001.5001
01/17/2021 @ CUBA 9 20000 01001 00.0000.0005
01/24/2021 @ USA 10 12000 00300 00.0000.0006
01/31/2021 @ WHITE SOX 10 31300 00000 001.00031.0007
02/07/2021 vs CUBA 9 31200 00000 00.6672.6676
Totals · 16 games 39101321 210401 02.33323.59096

Pitching by Game

2020-2021 SEASON
DateOpponent IPERBBK WLERA
03/15/2020 vs WAJAY 5.02060 0128.00-17
09/20/2020 vs ALMENDARES 6.01851 0121.00-10
10/11/2020 @ YANKEES 7.0421 104.0013
10/18/2020 vs CAMAGUEY 6.0951 0110.50-1
11/01/2020 @ EL LICEO DE REGLA 6.02041 0123.33-11
11/15/2020 vs WAJAY 7.0830 018.002
11/22/2020 @ ALMENDARES 6.1310 013.447
12/06/2020 vs USA 5.0521 107.008
12/13/2020 vs YANKEES 5.0210 102.8010
12/20/2020 @ CAMAGUEY 5.11420 0119.22-7
01/03/2021 vs WHITE SOX 5.0540 107.004
01/10/2021 vs EL LICEO DE REGLA 5.01921 0126.60-10
01/17/2021 @ CUBA 6.01240 0114.00-5
01/24/2021 @ USA 7.01230 1012.002
01/31/2021 @ WHITE SOX 6.0920 0110.500
02/07/2021 vs CUBA 7.01461 0114.00-5
Totals · 16 games 94.2174527 51112.93-20

Our Sponsors

View all sponsors
  • For years, Design Builder Roofs has delivered quality roofing to homeowners and businesses across South Florida. We provide roof restorations, roof maintenance, emergency leak repairs, re-roofing, and new roof installations for new construction. Our experienced crews do every job to a high standard, using top-quality materials approved by the city and the state. Design Builder Roofs is licensed by the Florida Department of Business and Professional Regulation and is fully insured. Workers' compensation covers every employee, so you're never liable if someone is hurt on your property. We do it by the book, or we don't do it at all.
  • We operate in several counties throughout South Florida, including Miami-Dade, Coconut Grove, Coral Gables, Cutler Bay, Doral, Hialeah, Hialeah Gardens, Homestead, Miami, Miami Beach, Miami Gardens, Miami Lakes, North Miami, North Miami Beach, Pinecrest, South Miami, Sweetwater, West Miami, Westchester, and Broward.
An unhandled error has occurred. Reload 🗙