JORGE LEON
14Games
.556AVE
25Hits
0HR
12RBI
114MVP
0-0W-L
9.33ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2024 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2024 | @ WHITE SOX | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | 1 | .333 | 4 |
| 04/21/2024 | @ CAMAGUEY | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3 |
| 04/28/2024 | vs ASTROS | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1.000 | 10 |
| 05/05/2024 | @ ARROYO NARANJO | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1.000 | 11 |
| 06/16/2024 | @ VARADERO | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 4 |
| 06/30/2024 | @ INDUSTRIALES | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | .667 | 9 |
| 07/14/2024 | vs WAJAY | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | 2 | 1.000 | 5 |
| 07/28/2024 | vs CAMAGUEY | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | 0 | .000 | -5 |
| 08/11/2024 | @ ASTROS | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 9 |
| 08/18/2024 | vs INDUSTRIALES | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 3 | .750 | 10 |
| 08/25/2024 | @ WAJAY | 7 | 5 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .800 | 6 | 1.200 | 22 |
| 09/08/2024 | vs ARROYO NARANJO | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | .500 | 8 |
| 09/22/2024 | vs WHITE SOX | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1.000 | 9 |
| 09/29/2024 | vs HABANA | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | .500 | 9 |
| Totals · 14 games | 45 | 15 | 25 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 4 | 0 | .556 | 29 | .644 | 108 | ||
Pitching by Game
2024 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 06/30/2024 | @ INDUSTRIALES | 1.0 | 2 | 0 | 1 | 0 | 0 | 14.00 | 2 |
| 08/25/2024 | @ WAJAY | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 1 |
| 09/22/2024 | vs WHITE SOX | 1.0 | 1 | 0 | 1 | 0 | 0 | 7.00 | 3 |
| Totals · 3 games | 3.0 | 4 | 0 | 2 | 0 | 0 | 9.33 | 6 | |