JORGE LEON
13Games
.457AVE
16Hits
1HR
12RBI
110MVP
1-1W-L
7.94ERA
How is MVP calculated?
MVP adds up points for the stats shown in the tables on this page, using the weights the league sets for the MVP race. It follows the season picker above: one season uses only that season's stats, All seasons uses the player's whole career. Click the MVP heading of a table to sort by it.
Batting and fielding
- AB At bat+1
- R Run scored+1
- H Hit (every hit, including extra-base hits)+1
- 2B Double+2
- 3B Triple+3
- HR Home run+4
- RBI Run batted in+2
- BB Walk+1
- SO Strikeout-3
- SF Sacrifice fly+1
- E Error-2
- DP Grounded into double play-3
Pitching
- IP Full inning pitched+2
- ER Earned run allowed-1
- BB Walk allowed-1
- K Strikeout+2
- W Win+3
- L Loss-1
Batting by Game
2026 SEASON| Date | Opponent | L# | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/2026 | vs DODGERS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | .000 | 2 |
| 06/07/2026 | vs ASTROS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3 |
| 07/12/2026 | vs HABANA | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 3 | .750 | 9 |
| 07/26/2026 | vs YANKEES | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 4 | 2.000 | 13 |
| 08/02/2026 | vs USA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 6 |
| 08/09/2026 | @ PADRES | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 13 |
| 08/16/2026 | vs ARROYO NARANJO | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 | 1.000 | 12 |
| 08/30/2026 | vs INDUSTRIALES | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | .500 | 6 |
| 09/20/2026 | @ DODGERS | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | .667 | 6 |
| 09/27/2026 | @ ASTROS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2 |
| 10/04/2026 | vs MATANZAS | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1.000 | 10 |
| 10/18/2026 | @ HABANA | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | .500 | 11 |
| 11/15/2026 | vs PADRES | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | 2 | .667 | 13 |
| Totals · 13 games | 35 | 18 | 16 | 3 | 0 | 1 | 12 | 6 | 1 | 2 | 1 | 0 | .457 | 22 | .629 | 106 | ||
Pitching by Game
2026 SEASON| Date | Opponent | IP | ER | BB | K | W | L | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | vs YANKEES | 3.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 8 |
| 08/09/2026 | @ PADRES | 3.0 | 1 | 3 | 0 | 0 | 0 | 2.33 | 2 |
| 08/16/2026 | vs ARROYO NARANJO | 2.0 | 1 | 1 | 0 | 0 | 0 | 3.50 | 2 |
| 08/30/2026 | vs INDUSTRIALES | 5.0 | 14 | 8 | 0 | 0 | 1 | 19.60 | -13 |
| 09/27/2026 | @ ASTROS | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10/04/2026 | vs MATANZAS | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 |
| Totals · 6 games | 14.1 | 16 | 12 | 1 | 1 | 1 | 7.94 | 4 | |