WHITE SOX
ManagerROBERTO LOPEZ
Assistant-
5Position
8-7-1W-L-T
25Points
163Runs Scored
159Runs Allowed
4-3Home
4-4Away
Team Batting
2020-2021 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLOS A. RODRIGUEZ | 40 | 11 | 15 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | .375 | 19 | .475 |
| ELIO CARMENATE | 44 | 8 | 18 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 3 | .409 | 19 | .432 |
| ERNESTO ALVAREZ | 43 | 17 | 25 | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 2 | 1 | .581 | 29 | .674 |
| JORGE REYES | 50 | 21 | 27 | 7 | 1 | 0 | 9 | 4 | 0 | 0 | 3 | 0 | .540 | 36 | .720 |
| LAZARO BENITEZ | 31 | 10 | 18 | 0 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | .581 | 24 | .774 |
| LUWIS LEYVA | 49 | 19 | 19 | 5 | 1 | 2 | 12 | 5 | 1 | 0 | 8 | 1 | .388 | 32 | .653 |
| ORESTES CAMPOS | 50 | 16 | 26 | 5 | 3 | 0 | 24 | 7 | 0 | 0 | 3 | 0 | .520 | 37 | .740 |
| RAFAEL RUIZ | 41 | 12 | 14 | 0 | 0 | 3 | 16 | 6 | 0 | 3 | 0 | 0 | .341 | 23 | .561 |
| RAUL GARCIA | 26 | 10 | 10 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .385 | 12 | .462 |
| ROBERTO GONZALEZ | 38 | 15 | 17 | 3 | 1 | 2 | 13 | 8 | 0 | 0 | 0 | 4 | .447 | 28 | .737 |
| ROBERTO LOPEZ | 36 | 11 | 21 | 0 | 0 | 1 | 13 | 9 | 0 | 1 | 2 | 1 | .583 | 24 | .667 |
| RONNIE RIPLEY | 39 | 13 | 14 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 3 | 1 | .359 | 17 | .436 |
| Totals · 12 players | 487 | 163 | 224 | 27 | 8 | 11 | 134 | 64 | 1 | 5 | 22 | 15 | .460 | 300 | .616 |
Team Pitching
2020-2021 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| LUWIS LEYVA | 5.2 | 20 | 10 | 0 | 0 | 1 | 26.92 |
| RAUL GARCIA | 75.1 | 94 | 52 | 9 | 8 | 4 | 8.76 |
| RONNIE RIPLEY | 8.0 | 20 | 9 | 1 | 0 | 1 | 17.50 |
| Totals · 3 pitchers | 89.0 | 134 | 71 | 10 | 8 | 6 | 10.54 |