ARROYO NARANJO
ManagerPEDRO VILLAREJO
Assistant-
3Position
9-5W-L
27Points
146Runs Scored
123Runs Allowed
5-1Home
4-4Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXIS CORONA | 41 | 13 | 15 | 6 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | .366 | 21 | .512 |
| ALEXIS MORA | 34 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | .294 | 10 | .294 |
| ALFREDO FERNANDEZ JIMENEZ | 34 | 8 | 17 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 4 | 0 | .500 | 17 | .500 |
| ANDY MOLINA | 37 | 13 | 20 | 5 | 1 | 6 | 32 | 9 | 1 | 2 | 3 | 1 | .541 | 45 | 1.216 |
| DAVID DIAZ | 31 | 14 | 12 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | .387 | 12 | .387 |
| GUIDO BLANCO | 31 | 17 | 21 | 4 | 0 | 2 | 24 | 13 | 0 | 4 | 2 | 0 | .677 | 31 | 1.000 |
| HUMBERTO LEAL | 33 | 4 | 10 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | .303 | 11 | .333 |
| JULIO CESAR BORREGO | 40 | 7 | 18 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | .450 | 27 | .675 |
| OSVALDO VALDES | 46 | 23 | 24 | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | .522 | 30 | .652 |
| ROBERTO LUIS NUÑEZ | 48 | 20 | 23 | 8 | 0 | 2 | 11 | 3 | 3 | 1 | 4 | 0 | .479 | 37 | .771 |
| ROGER M. BELLO | 28 | 5 | 11 | 4 | 1 | 0 | 7 | 4 | 2 | 2 | 3 | 0 | .393 | 17 | .607 |
| SUIVEN NUÑEZ | 39 | 15 | 22 | 5 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | .564 | 27 | .692 |
| TURCIO DAVID VIVAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| Totals · 13 players | 442 | 146 | 203 | 41 | 4 | 11 | 125 | 59 | 12 | 11 | 22 | 6 | .459 | 285 | .645 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| JULIO CESAR BORREGO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| SUIVEN NUÑEZ | 1.0 | 3 | 2 | 0 | 0 | 0 | 21.00 |
| TURCIO DAVID VIVAR | 83.2 | 102 | 28 | 5 | 9 | 5 | 8.58 |
| Totals · 3 pitchers | 85.2 | 105 | 31 | 5 | 9 | 5 | 8.63 |