INDUSTRIALES
ManagerHUMBERTO HERNANDEZ
Assistant-
1Position
12-1W-L
36Points
198Runs Scored
109Runs Allowed
5-1Home
7-0Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXIS PEREZ | 33 | 16 | 12 | 2 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | .364 | 16 | .485 |
| DENIS PROENZA | 39 | 15 | 24 | 8 | 2 | 3 | 23 | 6 | 2 | 2 | 3 | 0 | .615 | 45 | 1.154 |
| HUMBERTO RODRIGUEZ | 30 | 10 | 14 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 6 | 0 | .467 | 19 | .633 |
| HUMBERTO SAURA | 40 | 23 | 22 | 4 | 2 | 2 | 19 | 7 | 0 | 0 | 4 | 1 | .550 | 36 | .900 |
| JORGE REDONDO | 42 | 20 | 24 | 4 | 2 | 0 | 18 | 6 | 1 | 2 | 6 | 1 | .571 | 32 | .762 |
| LEONARDO RUIZ | 32 | 13 | 14 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 5 | 0 | .438 | 17 | .531 |
| MANUEL DIAZ | 42 | 18 | 19 | 5 | 0 | 2 | 20 | 4 | 2 | 1 | 2 | 1 | .452 | 30 | .714 |
| PORFIRIO ROSARIO | 33 | 21 | 20 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 2 | 0 | .606 | 21 | .636 |
| RUBEN ESQUIVIAS | 32 | 19 | 20 | 4 | 1 | 0 | 13 | 11 | 0 | 0 | 2 | 0 | .625 | 26 | .813 |
| TELBERTO FABELO | 37 | 6 | 11 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 1 | 2 | .297 | 14 | .378 |
| TOMAS CIDRON | 30 | 16 | 15 | 7 | 1 | 3 | 18 | 14 | 0 | 1 | 1 | 1 | .500 | 33 | 1.100 |
| YANKIEL VALDES | 20 | 6 | 9 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | .450 | 14 | .700 |
| YURI MILLAN | 32 | 11 | 13 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 2 | .406 | 14 | .438 |
| Totals · 13 players | 442 | 194 | 217 | 42 | 11 | 12 | 173 | 86 | 16 | 10 | 33 | 8 | .491 | 317 | .717 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| RUBEN ESQUIVIAS | 10.2 | 4 | 2 | 5 | 0 | 0 | 2.75 |
| TELBERTO FABELO | 74.1 | 68 | 33 | 13 | 12 | 1 | 6.42 |
| Totals · 2 pitchers | 85.0 | 72 | 35 | 18 | 12 | 1 | 5.93 |