ASTROS
ManagerMARIO CASTEÑANOS
Assistant-
2Position
11-3W-L
33Points
136Runs Scored
67Runs Allowed
5-1Home
6-2Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGEL MIRANDA | 26 | 7 | 11 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | .423 | 11 | .423 |
| FRANKLYN FABREGAT | 26 | 6 | 10 | 1 | 1 | 1 | 12 | 3 | 0 | 5 | 2 | 1 | .385 | 16 | .615 |
| GENRY GARCIA | 25 | 10 | 11 | 2 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | .440 | 13 | .520 |
| INOCENTE TOIMIL | 27 | 6 | 12 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | .444 | 12 | .444 |
| JORGE CAPOTE | 34 | 13 | 12 | 2 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 1 | .353 | 16 | .471 |
| JOSE PABLO SALAZAR | 32 | 12 | 13 | 6 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 2 | .406 | 24 | .750 |
| LUIS JOEL PEÑATE | 38 | 14 | 18 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | .474 | 18 | .474 |
| REINIER ARES | 27 | 7 | 14 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | .519 | 16 | .593 |
| ROY MULLER | 34 | 18 | 18 | 4 | 2 | 0 | 11 | 6 | 0 | 1 | 0 | 1 | .529 | 26 | .765 |
| RUBEN DELGADO DENIZ | 33 | 9 | 15 | 2 | 1 | 0 | 12 | 5 | 0 | 1 | 4 | 2 | .455 | 19 | .576 |
| WILLIAM GONZALEZ | 28 | 10 | 13 | 1 | 0 | 1 | 10 | 9 | 2 | 1 | 0 | 0 | .464 | 17 | .607 |
| YOEL CUBA | 30 | 18 | 21 | 10 | 5 | 1 | 16 | 10 | 1 | 1 | 3 | 0 | .700 | 44 | 1.467 |
| YURI MAINADE | 26 | 6 | 9 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | .346 | 10 | .385 |
| Totals · 13 players | 386 | 136 | 177 | 31 | 11 | 4 | 121 | 64 | 6 | 12 | 12 | 8 | .459 | 242 | .627 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| RUBEN DELGADO DENIZ | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| YURI MAINADE | 73.1 | 54 | 34 | 13 | 10 | 3 | 5.17 |
| Totals · 2 pitchers | 74.1 | 54 | 34 | 13 | 10 | 3 | 5.10 |