PADRES
ManagerRAUL BRUGAL
Assistant-
9Position
3-10-2W-L-T
11Points
117Runs Scored
176Runs Allowed
2-3Home
1-7Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTO ECHEVARRIA | 18 | 5 | 10 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .556 | 14 | .778 |
| AMADO GARCIA | 31 | 9 | 10 | 4 | 1 | 1 | 9 | 11 | 0 | 2 | 1 | 1 | .323 | 19 | .613 |
| AMERICO SEGURA | 36 | 11 | 20 | 4 | 0 | 0 | 12 | 7 | 3 | 2 | 5 | 1 | .556 | 24 | .667 |
| ARIEL AGUIRRE | 11 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .545 | 8 | .727 |
| ARIEL TORRES | 32 | 3 | 9 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 5 | .281 | 9 | .281 |
| CARLOS GARCIA | 42 | 13 | 13 | 4 | 0 | 1 | 9 | 9 | 1 | 0 | 10 | 1 | .310 | 20 | .476 |
| DANIEL ALEXANDER SALAZAR | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | 4 | .571 |
| LUIS LOPEZ | 35 | 9 | 13 | 3 | 0 | 0 | 11 | 5 | 2 | 1 | 3 | 0 | .371 | 16 | .457 |
| MANDY MARTINEZ TIMONEDA | 41 | 11 | 19 | 4 | 1 | 0 | 10 | 4 | 0 | 1 | 2 | 0 | .463 | 25 | .610 |
| OSCAR MURRAY | 33 | 7 | 16 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | .485 | 16 | .485 |
| OYANTAI AGUIAR | 33 | 10 | 9 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | .273 | 9 | .273 |
| RAFAEL CANELA | 36 | 7 | 17 | 1 | 1 | 2 | 15 | 4 | 0 | 0 | 0 | 2 | .472 | 26 | .722 |
| RAUL BRUGAL | 35 | 11 | 20 | 1 | 0 | 0 | 8 | 4 | 3 | 1 | 0 | 0 | .571 | 21 | .600 |
| Totals · 13 players | 390 | 101 | 166 | 23 | 5 | 4 | 100 | 55 | 16 | 9 | 26 | 11 | .426 | 211 | .541 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ALBERTO ECHEVARRIA | 77.0 | 112 | 44 | 7 | 3 | 10 | 10.18 |
| RAUL BRUGAL | 11.2 | 15 | 11 | 2 | 0 | 1 | 9.38 |
| Totals · 2 pitchers | 88.2 | 127 | 55 | 9 | 3 | 11 | 10.08 |