INVESTEP ACADEMY
ManagerYOANDRY DOMINGUEZ
Assistant-
4Position
7-6-1W-L-T
22Points
142Runs Scored
140Runs Allowed
4-5Home
3-1Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUSTIN GARCIA MARZAN | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .364 | 4 | .364 |
| IGNACIO SANCHEZ ORTA | 25 | 17 | 16 | 9 | 1 | 1 | 9 | 4 | 0 | 2 | 1 | 0 | .640 | 30 | 1.200 |
| JORGE CUERVO | 32 | 11 | 12 | 3 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 2 | .375 | 22 | .688 |
| JORGE LEON | 35 | 18 | 16 | 3 | 0 | 1 | 12 | 6 | 1 | 2 | 1 | 0 | .457 | 22 | .629 |
| LEOBEL VIDAL | 29 | 8 | 9 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | .310 | 14 | .483 |
| MANOLO RIOS | 31 | 4 | 6 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 0 | 5 | .194 | 9 | .290 |
| MANUEL SANCHEZ QUIÑONES | 38 | 9 | 14 | 5 | 2 | 0 | 8 | 3 | 2 | 0 | 5 | 0 | .368 | 23 | .605 |
| MARIO FERNANDEZ | 39 | 15 | 22 | 0 | 3 | 0 | 21 | 5 | 0 | 2 | 0 | 1 | .564 | 28 | .718 |
| OSMANY HERNANDEZ GARCIA | 45 | 12 | 21 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 1 | .467 | 34 | .756 |
| OSVALDO L. GONZALEZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | 0 | .000 |
| RAFAEL FUENTES | 23 | 9 | 11 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 4 | 0 | .478 | 18 | .783 |
| RUBEN PRIETO | 32 | 6 | 9 | 0 | 0 | 1 | 8 | 8 | 4 | 1 | 2 | 0 | .281 | 12 | .375 |
| YOANDRI DOMINGUEZ PEREZ | 39 | 18 | 20 | 9 | 1 | 3 | 16 | 6 | 1 | 1 | 3 | 0 | .513 | 40 | 1.026 |
| Totals · 13 players | 383 | 128 | 160 | 38 | 14 | 10 | 113 | 51 | 14 | 10 | 20 | 10 | .418 | 256 | .668 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| JORGE LEON | 14.1 | 16 | 12 | 1 | 1 | 1 | 7.94 |
| OSVALDO L. GONZALEZ | 45.2 | 69 | 33 | 7 | 5 | 2 | 10.69 |
| RENE ALEXANDER DAUBAR COLON | 28.0 | 29 | 8 | 6 | 1 | 3 | 7.25 |
| Totals · 3 pitchers | 88.0 | 114 | 53 | 14 | 7 | 6 | 9.07 |