DODGERS
ManagerROBERTO LOPEZ
Assistant-
6Position
7-8W-L
21Points
88Runs Scored
138Runs Allowed
3-5Home
4-3Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRAN DIAZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 |
| ALAIN CRUZ | 35 | 7 | 14 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | .400 | 17 | .486 |
| ALEXIS LEDESMA | 28 | 4 | 9 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | .321 | 11 | .393 |
| ALFREDO LUGO | 31 | 0 | 11 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .355 | 12 | .387 |
| JESUS AMETELLER | 35 | 9 | 15 | 2 | 0 | 1 | 16 | 5 | 0 | 2 | 1 | 0 | .429 | 20 | .571 |
| JUAN CARLOS RUIZ BERGON | 31 | 6 | 8 | 1 | 1 | 0 | 7 | 3 | 0 | 2 | 2 | 1 | .258 | 11 | .355 |
| LAZARO RODRIGUEZ | 34 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 3 | .206 | 9 | .265 |
| LUWIS LEYVA | 34 | 6 | 12 | 3 | 0 | 0 | 7 | 5 | 2 | 1 | 3 | 2 | .353 | 15 | .441 |
| RAMSES GUTIERREZ | 41 | 8 | 11 | 1 | 2 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | .268 | 16 | .390 |
| RANCETT MORELL | 32 | 13 | 13 | 1 | 1 | 2 | 10 | 11 | 2 | 1 | 4 | 1 | .406 | 22 | .688 |
| REYNIEL LUGO | 45 | 17 | 27 | 13 | 5 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | .600 | 50 | 1.111 |
| RICARDO DOMINGUEZ | 43 | 5 | 10 | 0 | 2 | 1 | 9 | 2 | 0 | 0 | 3 | 2 | .233 | 17 | .395 |
| TONY GONZALEZ CAPAZ | 23 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | .217 | 6 | .261 |
| Totals · 13 players | 415 | 84 | 143 | 26 | 13 | 4 | 78 | 49 | 12 | 7 | 25 | 9 | .345 | 207 | .499 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| AIRAN DIAZ | 5.1 | 12 | 4 | 0 | 0 | 1 | 16.47 |
| ALAIN CRUZ | 10.1 | 0 | 6 | 4 | 3 | 0 | 0.00 |
| JAVIER PEREZ | 62.2 | 81 | 56 | 7 | 2 | 7 | 9.12 |
| LUWIS LEYVA | 17.1 | 16 | 8 | 1 | 2 | 0 | 6.55 |
| Totals · 4 pitchers | 95.2 | 109 | 74 | 12 | 7 | 8 | 8.01 |