YANKEES
ManagerMICHEAL ACOSTA
AssistantMiguel Valdez
10Position
3-13W-L
9Points
123Runs Scored
188Runs Allowed
2-6Home
1-7Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTO BOLAÑOS | 24 | 6 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | .375 | 11 | .458 |
| ANGEL AGUADO | 13 | 9 | 9 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | .692 | 11 | .846 |
| ASDRUBAL RODRIGUEZ | 29 | 5 | 13 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | .448 | 16 | .552 |
| CARLOS A. RODRIGUEZ | 29 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | .241 | 7 | .241 |
| JORGE AGUIRRE DIAZ | 15 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .267 | 5 | .333 |
| JORGE REYES | 34 | 10 | 10 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | .294 | 13 | .382 |
| MICHEL ACOSTA | 42 | 19 | 22 | 6 | 0 | 3 | 18 | 1 | 0 | 2 | 3 | 2 | .524 | 37 | .881 |
| ORLANDO SERPA | 33 | 7 | 16 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | .485 | 18 | .545 |
| REICHER GONZALEZ | 28 | 18 | 14 | 2 | 0 | 5 | 13 | 12 | 1 | 0 | 2 | 1 | .500 | 31 | 1.107 |
| REINIER SILVA OTERO | 36 | 12 | 17 | 4 | 0 | 4 | 10 | 5 | 0 | 0 | 2 | 1 | .472 | 33 | .917 |
| RICARDO ALMAGRO | 35 | 6 | 20 | 2 | 2 | 2 | 22 | 3 | 0 | 1 | 5 | 0 | .571 | 32 | .914 |
| VLADIMIR DUEÑAS | 42 | 12 | 19 | 0 | 1 | 0 | 8 | 4 | 4 | 0 | 4 | 1 | .452 | 21 | .500 |
| YOELIN PEREZ | 32 | 7 | 15 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 3 | 2 | .469 | 17 | .531 |
| Totals · 13 players | 392 | 119 | 175 | 25 | 5 | 14 | 113 | 58 | 9 | 7 | 25 | 13 | .446 | 252 | .643 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ASDRUBAL RODRIGUEZ | 8.2 | 3 | 3 | 2 | 1 | 0 | 2.56 |
| JORGE AGUIRRE DIAZ | 5.1 | 6 | 4 | 1 | 0 | 0 | 8.24 |
| JORGE MACHADO | 1.1 | 3 | 1 | 1 | 0 | 0 | 19.09 |
| ORLANDO SERPA | 67.1 | 130 | 78 | 25 | 2 | 11 | 13.56 |
| REINIER SILVA OTERO | 0.1 | 3 | 1 | 0 | 0 | 0 | 210.00 |
| Totals · 5 pitchers | 83.0 | 145 | 87 | 29 | 3 | 11 | 12.23 |