MATANZAS
ManagerAMABEY ALONSO
Assistant-
5Position
7-7-1W-L-T
22Points
154Runs Scored
158Runs Allowed
3-4Home
4-3Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMABEY ALONSO | 27 | 8 | 10 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 2 | .370 | 10 | .370 |
| DAVID ROBERTSON | 36 | 7 | 13 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 4 | .361 | 18 | .500 |
| GUILLERMO VALDES | 33 | 6 | 12 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | .364 | 12 | .364 |
| HAYRON ALONSO | 47 | 16 | 26 | 12 | 1 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | .553 | 40 | .851 |
| HENRY DIAZ | 44 | 14 | 22 | 8 | 0 | 3 | 17 | 4 | 0 | 0 | 1 | 2 | .500 | 39 | .886 |
| JAVIER FRAGA | 35 | 8 | 12 | 2 | 0 | 1 | 6 | 9 | 5 | 0 | 2 | 0 | .343 | 17 | .486 |
| JORGE DIAZ | 43 | 6 | 15 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 5 | .349 | 16 | .372 |
| MARTIN PLASENCIA | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .333 | 2 | .333 |
| MICHEL GALINDO CRUZ | 43 | 21 | 27 | 15 | 0 | 2 | 21 | 6 | 0 | 1 | 1 | 0 | .628 | 48 | 1.116 |
| MICHEL RODRIGUEZ | 23 | 19 | 15 | 3 | 1 | 6 | 22 | 8 | 2 | 0 | 1 | 1 | .652 | 38 | 1.652 |
| ONAY ELIAS | 41 | 15 | 15 | 2 | 0 | 1 | 5 | 8 | 0 | 0 | 3 | 1 | .366 | 20 | .488 |
| RAUL GONZALEZ | 14 | 7 | 5 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | .357 | 6 | .429 |
| RUDITH REYES | 37 | 19 | 22 | 7 | 0 | 1 | 15 | 4 | 1 | 1 | 3 | 0 | .595 | 32 | .865 |
| Totals · 13 players | 429 | 147 | 196 | 52 | 4 | 14 | 127 | 63 | 18 | 8 | 18 | 17 | .457 | 298 | .695 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| HAYRON ALONSO | 1.0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| ISRAEL SALINAS | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| JAVIER FRAGA | 2.2 | 3 | 5 | 0 | 0 | 0 | 9.55 |
| MARTIN PLASENCIA | 80.0 | 131 | 117 | 17 | 7 | 8 | 11.46 |
| RAUL GONZALEZ | 4.2 | 4 | 4 | 0 | 0 | 0 | 6.67 |
| Totals · 5 pitchers | 89.0 | 138 | 129 | 17 | 7 | 8 | 10.85 |