HABANA
ManagerFRANK DOMINGUEZ
Assistant-
8Position
6-9W-L
18Points
151Runs Scored
158Runs Allowed
2-6Home
4-3Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMANDO AMADOR MEDINA | 33 | 10 | 11 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 3 | 0 | .333 | 16 | .485 |
| DARIEL GONZALEZ ALVAREZ | 32 | 24 | 17 | 9 | 1 | 0 | 10 | 8 | 0 | 2 | 6 | 1 | .531 | 28 | .875 |
| ENRIQUE FARIÑAS | 37 | 9 | 15 | 1 | 0 | 0 | 12 | 3 | 2 | 1 | 5 | 1 | .405 | 16 | .432 |
| ERNESTO VALDES GIRALT | 27 | 6 | 13 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 1 | .481 | 14 | .519 |
| ESTEBAN MARTINEZ | 21 | 4 | 9 | 0 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | .429 | 12 | .571 |
| JOSE LUIS GUERRA | 39 | 21 | 20 | 7 | 0 | 5 | 26 | 4 | 1 | 3 | 1 | 0 | .513 | 42 | 1.077 |
| JUAN CARLOS ABUD | 30 | 5 | 8 | 0 | 2 | 0 | 9 | 6 | 3 | 0 | 0 | 1 | .267 | 12 | .400 |
| LEONARDO RAMOS VILLATE | 33 | 12 | 14 | 0 | 0 | 1 | 11 | 8 | 2 | 1 | 1 | 2 | .424 | 17 | .515 |
| MAYKEL PADRON | 8 | 5 | 5 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | .625 | 8 | 1.000 |
| RAUL LOPEZ MOYA | 36 | 19 | 16 | 5 | 1 | 2 | 11 | 7 | 0 | 2 | 8 | 0 | .444 | 29 | .806 |
| TOMAS PANECA | 30 | 10 | 12 | 0 | 1 | 2 | 9 | 5 | 1 | 0 | 1 | 2 | .400 | 20 | .667 |
| VICTOR IGLESIAS | 29 | 8 | 8 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 3 | 0 | .276 | 12 | .414 |
| YOHANEL LANTIGUA | 31 | 13 | 11 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 3 | 0 | .355 | 15 | .484 |
| Totals · 13 players | 386 | 146 | 159 | 28 | 6 | 14 | 134 | 67 | 17 | 13 | 32 | 8 | .412 | 241 | .624 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ARMANDO AMADOR MEDINA | 14.0 | 32 | 24 | 0 | 0 | 2 | 16.00 |
| DARIEL GONZALEZ ALVAREZ | 8.0 | 10 | 5 | 3 | 0 | 1 | 8.75 |
| JESUS RODRIGUEZ | 48.0 | 61 | 26 | 3 | 3 | 5 | 8.90 |
| LEONARDO RAMOS VILLATE | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| MAYKEL PADRON | 14.0 | 24 | 22 | 3 | 2 | 1 | 12.00 |
| Totals · 5 pitchers | 84.0 | 127 | 78 | 9 | 5 | 9 | 10.58 |