CUBA
ManagerMARIO CASTELLANOS
Assistant-
7Position
7-8-1W-L-T
22Points
152Runs Scored
160Runs Allowed
3-5Home
4-3Away
Team Batting
2020-2021 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAROCELA ROLANDO | 37 | 6 | 17 | 2 | 0 | 1 | 13 | 3 | 2 | 0 | 1 | 1 | .459 | 22 | .595 |
| BOLAÑOS ENRIQUE | 35 | 6 | 13 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | .371 | 17 | .486 |
| CABALLERO HERMES | 35 | 10 | 9 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | .257 | 12 | .343 |
| CUBA YOEL | 10 | 12 | 7 | 3 | 0 | 2 | 5 | 11 | 1 | 0 | 1 | 1 | .700 | 16 | 1.600 |
| DIEGUEZ JOSE | 40 | 8 | 14 | 2 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 3 | .350 | 16 | .400 |
| FABREGAT FRANKLYN | 23 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | .348 | 9 | .391 |
| GARCIA FERNANDO | 34 | 12 | 16 | 4 | 0 | 1 | 19 | 10 | 0 | 4 | 3 | 0 | .471 | 23 | .676 |
| LEDESMA ALEXIS | 17 | 11 | 9 | 4 | 1 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | .529 | 21 | 1.235 |
| MORA ALEXIS | 42 | 5 | 19 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 1 | .452 | 20 | .476 |
| VALDES GIRALT ERNESTO | 42 | 18 | 23 | 5 | 1 | 2 | 23 | 4 | 0 | 3 | 1 | 1 | .548 | 36 | .857 |
| VIDAL LEOBEL | 49 | 25 | 28 | 6 | 1 | 3 | 11 | 3 | 0 | 0 | 2 | 0 | .571 | 45 | .918 |
| ZUVILLAGA JULIAN | 38 | 8 | 16 | 4 | 0 | 0 | 12 | 7 | 1 | 0 | 0 | 0 | .421 | 20 | .526 |
| Totals · 12 players | 402 | 126 | 179 | 34 | 4 | 12 | 125 | 59 | 6 | 10 | 13 | 7 | .445 | 257 | .639 |
Team Pitching
2020-2021 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| DIEGUEZ JOSE | 76.0 | 122 | 53 | 2 | 5 | 7 | 11.24 |
| Totals · 1 pitchers | 76.0 | 122 | 53 | 2 | 5 | 7 | 11.24 |