WHITE SOX
ManagerROBERTO LOPEZ
Assistant-
1Position
11-2-3W-L-T
36Points
221Runs Scored
140Runs Allowed
6-0Home
5-2Away
Team Batting
2022-2023 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUADO ANGEL | 37 | 31 | 26 | 8 | 2 | 4 | 14 | 19 | 0 | 1 | 6 | 2 | .703 | 50 | 1.351 |
| AGUIRRE DIAZ JORGE | 48 | 18 | 25 | 1 | 2 | 5 | 34 | 6 | 1 | 1 | 3 | 0 | .521 | 45 | .938 |
| CAPOTE JORGE | 45 | 30 | 20 | 11 | 0 | 3 | 21 | 4 | 0 | 0 | 2 | 1 | .444 | 40 | .889 |
| DUEÑAS VLADIMIR | 41 | 11 | 19 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 2 | 0 | .463 | 21 | .512 |
| ESQUIVIAS RUBEN | 29 | 12 | 16 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | .552 | 19 | .655 |
| GARCIA RAUL | 49 | 15 | 22 | 5 | 0 | 2 | 14 | 2 | 0 | 1 | 2 | 0 | .449 | 33 | .673 |
| HERNANDEZ DACHEL O. | 48 | 13 | 18 | 3 | 4 | 2 | 19 | 1 | 1 | 2 | 1 | 1 | .375 | 35 | .729 |
| HERNANDEZ MILTON R. | 53 | 27 | 26 | 7 | 1 | 3 | 11 | 6 | 1 | 1 | 4 | 1 | .491 | 44 | .830 |
| LOPEZ ROBERTO | 43 | 10 | 18 | 1 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 1 | .419 | 22 | .512 |
| LUGO ALFREDO | 40 | 13 | 17 | 1 | 0 | 1 | 13 | 3 | 1 | 2 | 1 | 0 | .425 | 21 | .525 |
| SEGURA AMERICO | 47 | 24 | 27 | 7 | 1 | 2 | 29 | 11 | 0 | 2 | 7 | 0 | .574 | 42 | .894 |
| VALDES GUILLERMO | 34 | 11 | 16 | 1 | 1 | 0 | 8 | 6 | 0 | 1 | 2 | 2 | .471 | 19 | .559 |
| Totals · 12 players | 514 | 215 | 250 | 50 | 11 | 23 | 195 | 70 | 6 | 14 | 32 | 8 | .486 | 391 | .761 |
Team Pitching
2022-2023 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| AGUIRRE DIAZ JORGE | 11.1 | 16 | 8 | 0 | 2 | 0 | 10.09 |
| GARCIA RAUL | 90.2 | 80 | 47 | 17 | 9 | 2 | 6.21 |
| Totals · 2 pitchers | 102.0 | 96 | 55 | 17 | 11 | 2 | 6.59 |