CAMAGUEY
ManagerEDUARDO ARNOLD
AssistantENRIQUE "KIKI" RUIZ
5Position
7-8-1W-L-T
22Points
185Runs Scored
187Runs Allowed
4-3Home
3-5Away
Team Batting
2022-2023 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ ERNESTO | 42 | 16 | 20 | 3 | 0 | 2 | 19 | 10 | 2 | 0 | 4 | 2 | .476 | 29 | .690 |
| ARNOLD EDUARDO | 44 | 20 | 20 | 4 | 0 | 2 | 17 | 11 | 2 | 0 | 1 | 0 | .455 | 30 | .682 |
| DIAZ DAVID | 42 | 9 | 11 | 4 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | .262 | 15 | .357 |
| GONZALEZ REGIS FERMIN | 16 | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | .250 | 4 | .250 |
| GUERRA MAIKEL | 40 | 25 | 21 | 4 | 3 | 8 | 28 | 11 | 3 | 4 | 4 | 0 | .525 | 55 | 1.375 |
| HERNANDEZ LESTHER | 18 | 12 | 13 | 6 | 0 | 4 | 14 | 1 | 1 | 0 | 3 | 0 | .722 | 31 | 1.722 |
| LEDESMA ALEXIS | 53 | 25 | 29 | 15 | 0 | 3 | 21 | 8 | 1 | 1 | 2 | 0 | .547 | 53 | 1.000 |
| NANIN JOSE | 9 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | 8 | .889 |
| PRIETO RUBEN | 39 | 7 | 16 | 1 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | .410 | 17 | .436 |
| RODRIGUEZ JUMAR | 39 | 13 | 14 | 6 | 0 | 1 | 5 | 2 | 2 | 1 | 3 | 0 | .359 | 23 | .590 |
| RUIZ ENRIQUE | 41 | 9 | 10 | 0 | 2 | 2 | 10 | 7 | 3 | 0 | 0 | 0 | .244 | 20 | .488 |
| VALDES OSVALDO | 48 | 20 | 24 | 8 | 0 | 2 | 14 | 8 | 1 | 1 | 5 | 0 | .500 | 38 | .792 |
| Totals · 12 players | 431 | 163 | 185 | 51 | 6 | 25 | 154 | 68 | 20 | 7 | 23 | 3 | .429 | 323 | .749 |
Team Pitching
2022-2023 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ARNOLD EDUARDO | 1.0 | 5 | 2 | 0 | 0 | 0 | 35.00 |
| NANIN JOSE | 17.0 | 24 | 14 | 4 | 2 | 1 | 9.88 |
| PEREZ JAVIER | 80.0 | 108 | 60 | 31 | 5 | 7 | 9.45 |
| Totals · 3 pitchers | 98.0 | 137 | 76 | 35 | 7 | 8 | 9.79 |