SANCTI SPIRITUS
ManagerTOMAS PANECA
Assistant-
7Position
6-10W-L
18Points
185Runs Scored
217Runs Allowed
4-4Home
2-6Away
Team Batting
2022-2023 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELLO ROGER M. | 45 | 21 | 30 | 10 | 2 | 2 | 23 | 7 | 3 | 2 | 2 | 0 | .667 | 50 | 1.111 |
| CAMPOS ORESTES | 49 | 10 | 22 | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 3 | 2 | .449 | 25 | .510 |
| CEDRE LUIS E. | 39 | 10 | 18 | 3 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | .462 | 24 | .615 |
| CORREA ALFREDO | 43 | 22 | 21 | 12 | 1 | 4 | 15 | 7 | 3 | 1 | 2 | 1 | .488 | 47 | 1.093 |
| CUERVO JORGE | 45 | 10 | 19 | 7 | 1 | 1 | 12 | 5 | 0 | 0 | 2 | 0 | .422 | 31 | .689 |
| GALINDO CRUZ MICHEL | 49 | 18 | 23 | 20 | 0 | 2 | 18 | 6 | 1 | 1 | 2 | 1 | .469 | 49 | 1.000 |
| GONZALEZ OSVALDO L. | 45 | 20 | 24 | 8 | 1 | 2 | 21 | 7 | 0 | 2 | 4 | 1 | .533 | 40 | .889 |
| LOPEZ JOHNY | 46 | 14 | 23 | 1 | 2 | 2 | 14 | 3 | 0 | 2 | 2 | 1 | .500 | 34 | .739 |
| PANECA TOMAS | 48 | 13 | 22 | 0 | 0 | 2 | 13 | 4 | 1 | 0 | 4 | 1 | .458 | 28 | .583 |
| RIOS MANOLO | 44 | 8 | 19 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 1 | 3 | .432 | 23 | .523 |
| TAPANES RAMON | 22 | 8 | 8 | 2 | 1 | 1 | 8 | 4 | 0 | 1 | 2 | 2 | .364 | 15 | .682 |
| VIDAL LEOBEL | 47 | 22 | 22 | 7 | 1 | 1 | 10 | 6 | 0 | 1 | 2 | 0 | .468 | 34 | .723 |
| Totals · 12 players | 522 | 176 | 251 | 71 | 9 | 20 | 164 | 58 | 10 | 11 | 26 | 12 | .481 | 400 | .766 |
Team Pitching
2022-2023 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| CEDRE LUIS E. | 90.1 | 140 | 38 | 10 | 4 | 8 | 10.88 |
| GALINDO CRUZ MICHEL | 1.0 | 4 | 4 | 0 | 0 | 0 | 28.00 |
| GONZALEZ OSVALDO L. | 12.0 | 31 | 14 | 4 | 2 | 2 | 18.08 |
| Totals · 3 pitchers | 103.1 | 175 | 56 | 14 | 6 | 10 | 11.88 |