MIAMI
ManagerJORGE SANTANA
Assistant-
2Position
11-4-1W-L-T
34Points
229Runs Scored
185Runs Allowed
6-2Home
5-2Away
Team Batting
2022-2023 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENITEZ LAZARO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | .500 |
| BRUGAL RAUL | 47 | 23 | 29 | 4 | 0 | 2 | 20 | 6 | 3 | 0 | 1 | 0 | .617 | 39 | .830 |
| CELESTRIN OMAR | 45 | 11 | 16 | 1 | 0 | 0 | 12 | 1 | 4 | 1 | 0 | 0 | .356 | 17 | .378 |
| CUBA YOEL | 36 | 26 | 21 | 10 | 0 | 3 | 19 | 21 | 0 | 3 | 4 | 0 | .583 | 40 | 1.111 |
| DOMINGUEZ PEREZ YOANDRI | 49 | 20 | 24 | 9 | 1 | 2 | 21 | 6 | 1 | 3 | 2 | 0 | .490 | 41 | .837 |
| FERNANDEZ PEREZ ALEXIS | 32 | 15 | 16 | 6 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | .500 | 22 | .688 |
| GONZALEZ CAPAZ TONY | 57 | 28 | 28 | 12 | 2 | 4 | 17 | 8 | 3 | 1 | 5 | 0 | .491 | 56 | .982 |
| MORA ALEXIS | 51 | 12 | 27 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 2 | 2 | .529 | 28 | .549 |
| NUÑEZ SUIVEN | 48 | 27 | 27 | 8 | 1 | 3 | 17 | 11 | 3 | 1 | 4 | 1 | .563 | 46 | .958 |
| PEREZ YOELIN | 52 | 21 | 25 | 6 | 0 | 0 | 17 | 7 | 0 | 2 | 0 | 1 | .481 | 31 | .596 |
| RIPLEY RONNIE | 44 | 15 | 21 | 6 | 1 | 2 | 17 | 5 | 2 | 0 | 1 | 2 | .477 | 35 | .795 |
| RUIZ RAFAEL | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .429 | 4 | .571 |
| Totals · 12 players | 472 | 201 | 238 | 65 | 5 | 16 | 171 | 73 | 16 | 12 | 20 | 6 | .504 | 361 | .765 |
Team Pitching
2022-2023 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| BRUGAL RAUL | 92.2 | 151 | 52 | 11 | 11 | 4 | 11.46 |
| SANTANA JORGE | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals · 2 pitchers | 93.0 | 151 | 52 | 11 | 11 | 4 | 11.37 |