RIFLEROS
ManagerJUAN CARLOS POLO
Assistant-
9Position
4-12W-L
12Points
189Runs Scored
251Runs Allowed
3-5Home
1-7Away
Team Batting
2022-2023 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUIAR OYANTAI | 46 | 15 | 28 | 4 | 0 | 0 | 6 | 2 | 1 | 2 | 6 | 2 | .609 | 32 | .696 |
| ARAGON JUAN J. | 38 | 7 | 18 | 5 | 0 | 4 | 24 | 4 | 4 | 0 | 2 | 0 | .474 | 35 | .921 |
| CARDENAS ORLANDO | 45 | 16 | 19 | 0 | 1 | 3 | 19 | 5 | 0 | 0 | 1 | 1 | .422 | 30 | .667 |
| FIGAROLA LUIS | 52 | 22 | 21 | 8 | 2 | 7 | 22 | 3 | 0 | 0 | 0 | 2 | .404 | 54 | 1.038 |
| GONZALEZ EDUARDO | 32 | 4 | 11 | 0 | 0 | 0 | 9 | 6 | 3 | 1 | 4 | 1 | .344 | 11 | .344 |
| GONZALEZ WILLIAM | 29 | 10 | 14 | 1 | 0 | 3 | 9 | 6 | 2 | 0 | 1 | 2 | .483 | 24 | .828 |
| LEAL HUMBERTO | 53 | 20 | 31 | 5 | 0 | 3 | 16 | 2 | 0 | 1 | 0 | 0 | .585 | 45 | .849 |
| MARTINEZ ABEL | 46 | 18 | 25 | 5 | 1 | 1 | 11 | 5 | 0 | 0 | 8 | 1 | .543 | 35 | .761 |
| POLO JUAN CARLOS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 1 | .333 |
| PUEBLA RENE | 46 | 20 | 24 | 3 | 1 | 0 | 11 | 4 | 0 | 2 | 4 | 0 | .522 | 29 | .630 |
| ROBERTSON DAVID | 39 | 7 | 12 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | .308 | 18 | .462 |
| SEVILA JUAN | 12 | 7 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .417 | 11 | .917 |
| Totals · 12 players | 441 | 146 | 209 | 32 | 6 | 24 | 137 | 40 | 12 | 6 | 29 | 10 | .474 | 325 | .737 |
Team Pitching
2022-2023 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| FIGAROLA LUIS | 78.2 | 168 | 38 | 7 | 3 | 10 | 15.04 |
| VAZQUEZ OSMEL | 18.1 | 27 | 9 | 2 | 1 | 2 | 10.44 |
| Totals · 2 pitchers | 97.0 | 195 | 47 | 9 | 4 | 12 | 14.07 |