EL LICEO DE REGLA
ManagerJORGE MARBAL
Assistant-
3Position
8-7-1W-L-T
25Points
179Runs Scored
169Runs Allowed
6-2Home
2-5Away
Team Batting
2022-2023 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CADENAS CARLOS ALBERTO | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .375 | 3 | .375 |
| DIAZ EDUARDO | 40 | 20 | 24 | 3 | 1 | 4 | 16 | 9 | 2 | 1 | 2 | 0 | .600 | 41 | 1.025 |
| DIAZ ELIO | 50 | 21 | 21 | 5 | 0 | 7 | 26 | 2 | 0 | 2 | 4 | 0 | .420 | 47 | .940 |
| FORET LAZARO | 40 | 15 | 18 | 1 | 1 | 1 | 12 | 6 | 0 | 0 | 2 | 2 | .450 | 24 | .600 |
| GUTIERREZ RAMSES | 51 | 24 | 27 | 9 | 1 | 4 | 17 | 2 | 1 | 2 | 2 | 0 | .529 | 50 | .980 |
| LEON JORGE | 45 | 19 | 18 | 4 | 0 | 0 | 8 | 7 | 1 | 3 | 3 | 1 | .400 | 22 | .489 |
| LOPEZ FRANCHESCO | 45 | 17 | 21 | 3 | 0 | 4 | 14 | 6 | 0 | 1 | 5 | 0 | .467 | 36 | .800 |
| LOPEZ LUIS | 53 | 16 | 24 | 6 | 2 | 3 | 22 | 2 | 1 | 2 | 3 | 2 | .453 | 43 | .811 |
| MARTINEZ CARLOS O. | 45 | 14 | 20 | 4 | 0 | 3 | 18 | 2 | 2 | 3 | 1 | 1 | .444 | 33 | .733 |
| MESA SUAREZ ROLANDO | 44 | 11 | 18 | 5 | 0 | 3 | 12 | 7 | 0 | 1 | 1 | 1 | .409 | 32 | .727 |
| ORTIZ JAVIER | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .267 | 4 | .267 |
| SIRIANI DANIEL | 44 | 12 | 11 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 8 | 1 | .250 | 11 | .250 |
| Totals · 12 players | 480 | 174 | 209 | 40 | 5 | 29 | 150 | 49 | 10 | 15 | 31 | 9 | .435 | 346 | .721 |
Team Pitching
2022-2023 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| CADENAS CARLOS ALBERTO | 79.1 | 104 | 47 | 14 | 6 | 6 | 9.20 |
| MARTINEZ CARLOS O. | 20.0 | 24 | 17 | 0 | 2 | 1 | 8.40 |
| Totals · 2 pitchers | 99.1 | 128 | 64 | 14 | 8 | 7 | 9.04 |