WHITE SOX
ManagerROBERTO LOPEZ
Assistant-
5Position
7-8-1W-L-T
22Points
163Runs Scored
177Runs Allowed
3-4Home
4-4Away
Team Batting
2021 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARAGON JUAN J. | 38 | 10 | 16 | 1 | 0 | 3 | 13 | 5 | 5 | 1 | 1 | 1 | .421 | 26 | .684 |
| CAMPOS ORESTES | 48 | 12 | 25 | 4 | 0 | 4 | 18 | 2 | 0 | 1 | 9 | 0 | .521 | 41 | .854 |
| CAPOTE JORGE | 41 | 20 | 19 | 3 | 0 | 5 | 17 | 5 | 2 | 1 | 1 | 0 | .463 | 37 | .902 |
| FIGAROLA LUIS | 42 | 13 | 18 | 2 | 1 | 2 | 11 | 4 | 2 | 0 | 3 | 1 | .429 | 28 | .667 |
| GONZALEZ ROBERTO | 46 | 17 | 25 | 1 | 1 | 3 | 18 | 3 | 0 | 1 | 1 | 1 | .543 | 37 | .804 |
| HERNANDEZ MILTON R. | 51 | 23 | 21 | 3 | 0 | 1 | 14 | 3 | 1 | 1 | 3 | 1 | .412 | 27 | .529 |
| LEYVA LUWIS | 42 | 12 | 20 | 5 | 0 | 5 | 17 | 3 | 2 | 1 | 1 | 0 | .476 | 40 | .952 |
| LOPEZ ROBERTO | 46 | 10 | 22 | 0 | 2 | 1 | 11 | 4 | 0 | 0 | 2 | 0 | .478 | 29 | .630 |
| LUGO ALFREDO | 11 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .636 | 10 | .909 |
| RODRIGUEZ CARLOS A. | 44 | 8 | 13 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 7 | 2 | .295 | 15 | .341 |
| TORRELLA ALFREDO | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .273 | 3 | .273 |
| VALDES GIRALT ERNESTO | 50 | 19 | 27 | 5 | 0 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | .540 | 38 | .760 |
| Totals · 12 players | 470 | 151 | 216 | 25 | 6 | 26 | 137 | 33 | 14 | 6 | 29 | 7 | .460 | 331 | .704 |
Team Pitching
2021 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ACEVEDO MARIO | 3.1 | 15 | 6 | 0 | 0 | 0 | 33.87 |
| FIGAROLA LUIS | 72.2 | 109 | 62 | 5 | 4 | 6 | 10.57 |
| LEYVA LUWIS | 12.0 | 19 | 6 | 2 | 2 | 2 | 11.08 |
| LOPEZ ROBERTO | 15.0 | 13 | 6 | 0 | 1 | 0 | 6.07 |
| Totals · 4 pitchers | 103.0 | 156 | 80 | 7 | 7 | 8 | 10.60 |