CAMAGUEY
ManagerEDUARDO ARNOLD
AssistantENRIQUE RUIZ
2Position
10-4-2W-L-T
32Points
223Runs Scored
186Runs Allowed
6-1Home
4-3Away
Team Batting
2021 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUD JUAN CARLOS | 39 | 6 | 11 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 2 | .282 | 13 | .333 |
| ALBELO JORGE | 40 | 10 | 12 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 2 | .300 | 13 | .325 |
| ARNOLD EDUARDO | 42 | 19 | 19 | 6 | 0 | 4 | 24 | 7 | 1 | 0 | 2 | 0 | .452 | 37 | .881 |
| DIEGUEZ JOSE | 47 | 26 | 28 | 5 | 1 | 2 | 22 | 6 | 1 | 2 | 2 | 0 | .596 | 41 | .872 |
| FERNANDEZ RICHARD EDUARDO | 14 | 10 | 10 | 0 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | .714 | 18 | 1.286 |
| LEDESMA ALEXIS | 44 | 21 | 26 | 12 | 1 | 4 | 14 | 4 | 0 | 1 | 1 | 0 | .591 | 52 | 1.182 |
| LEON JORGE | 42 | 22 | 18 | 1 | 0 | 1 | 14 | 6 | 0 | 2 | 2 | 0 | .429 | 22 | .524 |
| RIPLEY RONNIE | 53 | 20 | 29 | 5 | 1 | 3 | 23 | 2 | 0 | 0 | 3 | 1 | .547 | 45 | .849 |
| RUIZ ENRIQUE | 48 | 14 | 25 | 2 | 1 | 0 | 15 | 5 | 1 | 3 | 2 | 1 | .521 | 29 | .604 |
| TAPANES RAMON | 50 | 20 | 27 | 3 | 1 | 0 | 22 | 4 | 1 | 3 | 11 | 3 | .540 | 32 | .640 |
| VALDES OSVALDO | 46 | 25 | 23 | 9 | 0 | 2 | 16 | 5 | 1 | 0 | 3 | 1 | .500 | 38 | .826 |
| VIDAL LEOBEL | 53 | 24 | 29 | 7 | 0 | 1 | 10 | 4 | 0 | 0 | 3 | 1 | .547 | 39 | .736 |
| Totals · 12 players | 518 | 217 | 257 | 53 | 6 | 19 | 185 | 57 | 7 | 11 | 29 | 11 | .496 | 379 | .732 |
Team Pitching
2021 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| DIEGUEZ JOSE | 98.2 | 135 | 57 | 6 | 9 | 4 | 9.62 |
| LEON JORGE | 4.1 | 9 | 1 | 0 | 1 | 0 | 15.37 |
| TAPANES RAMON | 1.0 | 8 | 2 | 0 | 0 | 0 | 56.00 |
| Totals · 3 pitchers | 104.0 | 152 | 60 | 6 | 10 | 4 | 10.23 |