WAJAY
ManagerYONAI MORENO
AssistantDENY FERNANDEZ
1Position
11-5W-L
33Points
192Runs Scored
132Runs Allowed
6-2Home
5-3Away
Team Batting
2021 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ JORGE | 42 | 18 | 22 | 7 | 1 | 2 | 18 | 6 | 0 | 3 | 4 | 0 | .524 | 37 | .881 |
| BANDOMO NORWING | 38 | 21 | 15 | 7 | 0 | 4 | 18 | 9 | 1 | 4 | 3 | 0 | .395 | 34 | .895 |
| BRUGAL RAUL | 33 | 10 | 16 | 3 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 1 | .485 | 24 | .727 |
| FRAGA JAVIER | 47 | 23 | 22 | 6 | 4 | 5 | 26 | 4 | 1 | 0 | 1 | 0 | .468 | 51 | 1.085 |
| GONZALEZ EDUARDO | 33 | 10 | 14 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | .424 | 14 | .424 |
| MILLAN YURI | 48 | 14 | 20 | 4 | 0 | 2 | 11 | 2 | 3 | 0 | 3 | 4 | .417 | 30 | .625 |
| MORENO YONAI | 47 | 13 | 25 | 2 | 0 | 1 | 17 | 3 | 0 | 2 | 0 | 1 | .532 | 30 | .638 |
| MULLER ROY | 42 | 23 | 26 | 5 | 0 | 3 | 20 | 7 | 0 | 1 | 2 | 0 | .619 | 40 | .952 |
| MURRAY OSCAR | 48 | 9 | 15 | 2 | 0 | 1 | 14 | 2 | 2 | 0 | 2 | 4 | .313 | 20 | .417 |
| NUÑEZ SUIVEN | 27 | 16 | 9 | 2 | 1 | 2 | 14 | 9 | 1 | 3 | 4 | 1 | .333 | 19 | .704 |
| RIOS MANOLO | 44 | 8 | 18 | 2 | 0 | 1 | 8 | 3 | 3 | 0 | 0 | 0 | .409 | 23 | .523 |
| ROSARIO PORFIRIO | 49 | 21 | 22 | 5 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | .449 | 29 | .592 |
| Totals · 12 players | 498 | 186 | 224 | 45 | 8 | 22 | 159 | 64 | 15 | 14 | 21 | 12 | .450 | 351 | .705 |
Team Pitching
2021 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| BRUGAL RAUL | 94.1 | 96 | 42 | 7 | 11 | 4 | 7.14 |
| FRAGA JAVIER | 6.0 | 6 | 4 | 0 | 0 | 1 | 7.00 |
| Totals · 2 pitchers | 100.1 | 102 | 46 | 7 | 11 | 5 | 7.13 |