ALMENDARES
ManagerIVAN RODRIGUEZ
AssistantLEO FARIÑAS
7Position
7-9W-L
21Points
196Runs Scored
211Runs Allowed
2-6Home
5-3Away
Team Batting
2021 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEL FIGUEROA | 49 | 12 | 14 | 3 | 1 | 3 | 12 | 3 | 0 | 2 | 1 | 3 | .286 | 28 | .571 |
| ALDO RIPLEY | 54 | 23 | 23 | 2 | 0 | 4 | 18 | 5 | 0 | 0 | 1 | 1 | .426 | 37 | .685 |
| ALEJANDRO HEREDIA | 49 | 24 | 31 | 10 | 2 | 7 | 32 | 4 | 0 | 5 | 4 | 1 | .633 | 66 | 1.347 |
| AXLEM FLEITAS | 61 | 14 | 26 | 8 | 2 | 1 | 24 | 0 | 5 | 0 | 3 | 0 | .426 | 41 | .672 |
| ERNESTO ALVAREZ | 52 | 24 | 28 | 2 | 2 | 1 | 11 | 10 | 0 | 1 | 5 | 0 | .538 | 37 | .712 |
| JAVIER ORTIZ | 42 | 10 | 12 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 0 | .286 | 16 | .381 |
| JESUS RODRIGUEZ | 51 | 28 | 35 | 5 | 3 | 2 | 19 | 5 | 1 | 0 | 5 | 0 | .686 | 52 | 1.020 |
| LAZARO BENITEZ | 40 | 9 | 12 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 2 | 3 | .300 | 18 | .450 |
| LAZARO RODRIGUEZ | 44 | 9 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | .318 | 15 | .341 |
| MICHAEL AMADO | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | 2 | .143 |
| RICARDO ALMAGRO | 43 | 20 | 25 | 16 | 0 | 3 | 17 | 10 | 1 | 1 | 3 | 0 | .581 | 50 | 1.163 |
| ROGER M. BELLO | 13 | 5 | 6 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 7 | 0 | .462 | 8 | .615 |
| Totals · 12 players | 512 | 179 | 228 | 48 | 11 | 24 | 154 | 48 | 13 | 11 | 35 | 9 | .445 | 370 | .723 |
Team Pitching
2021 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| JAVIER ORTIZ | 6.2 | 4 | 3 | 0 | 0 | 1 | 4.52 |
| JESUS RODRIGUEZ | 19.0 | 25 | 12 | 1 | 1 | 1 | 9.21 |
| MICHAEL AMADO | 72.2 | 129 | 33 | 7 | 5 | 7 | 12.51 |
| Totals · 3 pitchers | 98.1 | 158 | 48 | 8 | 6 | 9 | 11.27 |