YANKEES
ManagerELISEO CAMACHO
Assistant-
7Position
5-9-2W-L-T
17Points
190Runs Scored
230Runs Allowed
2-5Home
3-4Away
Team Batting
2021-2022 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA JULIO | 44 | 14 | 13 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 4 | .295 | 15 | .341 |
| BENITEZ LAZARO | 37 | 12 | 19 | 1 | 2 | 0 | 15 | 6 | 1 | 0 | 1 | 3 | .514 | 24 | .649 |
| BRUGAL RAUL | 42 | 13 | 16 | 3 | 0 | 1 | 8 | 5 | 3 | 0 | 0 | 1 | .381 | 22 | .524 |
| CAMACHO ELISEO | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .286 | 4 | .286 |
| CARDENAS ORLANDO | 56 | 20 | 26 | 0 | 0 | 3 | 16 | 4 | 0 | 0 | 2 | 0 | .464 | 35 | .625 |
| CARMONA ORLANDO | 33 | 6 | 15 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 3 | .455 | 15 | .455 |
| DIAZ DAVID | 46 | 19 | 24 | 7 | 1 | 3 | 15 | 1 | 1 | 2 | 3 | 1 | .522 | 42 | .913 |
| FARIÑAS ENRIQUE | 46 | 25 | 25 | 4 | 3 | 1 | 19 | 13 | 0 | 1 | 11 | 1 | .543 | 38 | .826 |
| GONZALEZ ROBERTO | 52 | 16 | 27 | 2 | 1 | 1 | 12 | 4 | 2 | 0 | 2 | 1 | .519 | 34 | .654 |
| LOPEZ JOHNY | 45 | 18 | 25 | 4 | 1 | 1 | 14 | 3 | 0 | 1 | 1 | 0 | .556 | 34 | .756 |
| MURRAY OSCAR | 48 | 10 | 11 | 1 | 0 | 1 | 10 | 1 | 5 | 0 | 1 | 2 | .229 | 15 | .313 |
| PORCEL JAVIER | 42 | 26 | 29 | 8 | 0 | 3 | 26 | 9 | 1 | 1 | 3 | 1 | .690 | 46 | 1.095 |
| Totals · 12 players | 505 | 181 | 234 | 32 | 8 | 14 | 152 | 54 | 15 | 6 | 25 | 18 | .463 | 324 | .642 |
Team Pitching
2021-2022 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ACOSTA JULIO | 5.1 | 7 | 4 | 1 | 0 | 0 | 9.61 |
| BRUGAL RAUL | 93.0 | 192 | 82 | 9 | 5 | 9 | 14.45 |
| Totals · 2 pitchers | 98.1 | 199 | 86 | 10 | 5 | 9 | 14.20 |