CAMAGUEY
ManagerEDUARDO ARNOLD
AssistantENRIQUE RUIZ
4Position
9-6W-L
27Points
181Runs Scored
176Runs Allowed
5-3Home
4-3Away
Team Batting
2021-2022 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXIS LEDESMA | 43 | 19 | 19 | 3 | 1 | 3 | 14 | 6 | 1 | 1 | 2 | 0 | .442 | 33 | .767 |
| CARLOS A. RODRIGUEZ | 16 | 1 | 5 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | .313 | 11 | .688 |
| EDUARDO ARNOLD | 37 | 17 | 18 | 7 | 0 | 1 | 13 | 8 | 0 | 0 | 2 | 2 | .486 | 28 | .757 |
| JORGE ALBELO | 33 | 7 | 13 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 4 | .394 | 14 | .424 |
| JORGE LEON | 47 | 16 | 28 | 7 | 0 | 0 | 23 | 5 | 0 | 0 | 1 | 0 | .596 | 35 | .745 |
| JOSE DIEGUEZ | 48 | 18 | 22 | 1 | 2 | 1 | 20 | 4 | 0 | 1 | 0 | 2 | .458 | 30 | .625 |
| JUAN CARLOS ABUD | 35 | 11 | 12 | 1 | 0 | 0 | 7 | 6 | 1 | 2 | 1 | 2 | .343 | 13 | .371 |
| LEOBEL VIDAL | 48 | 20 | 21 | 7 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | .438 | 33 | .688 |
| OMAR CELESTRIN | 13 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | .385 | 7 | .538 |
| OSVALDO VALDES | 47 | 26 | 24 | 9 | 1 | 3 | 18 | 7 | 0 | 1 | 4 | 0 | .511 | 44 | .936 |
| RAMON TAPANES | 31 | 14 | 17 | 3 | 2 | 1 | 18 | 9 | 0 | 0 | 5 | 3 | .548 | 27 | .871 |
| RICHARD EDUARDO FERNANDEZ | 48 | 11 | 18 | 1 | 1 | 1 | 19 | 1 | 0 | 2 | 5 | 2 | .375 | 24 | .500 |
| RONNIE RIPLEY | 41 | 13 | 23 | 9 | 0 | 1 | 14 | 5 | 1 | 2 | 2 | 1 | .561 | 35 | .854 |
| Totals · 13 players | 487 | 177 | 225 | 49 | 12 | 12 | 166 | 70 | 4 | 10 | 26 | 18 | .462 | 334 | .686 |
Team Pitching
2021-2022 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| JORGE LEON | 1.1 | 9 | 1 | 0 | 0 | 0 | 57.27 |
| JOSE DIEGUEZ | 93.0 | 131 | 50 | 8 | 9 | 6 | 9.86 |
| RONNIE RIPLEY | 0.2 | 3 | 0 | 0 | 0 | 0 | 105.00 |
| Totals · 3 pitchers | 95.0 | 143 | 51 | 8 | 9 | 6 | 10.54 |