ALMENDARES
ManagerIVAN RODRIGUEZ
Assistant-
8Position
4-11-1W-L-T
13Points
126Runs Scored
193Runs Allowed
2-6Home
2-5Away
Team Batting
2021-2022 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEJANDRO HEREDIA | 42 | 13 | 28 | 10 | 3 | 3 | 21 | 7 | 0 | 0 | 1 | 0 | .667 | 53 | 1.262 |
| AXLEM FLEITAS | 37 | 6 | 12 | 2 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 1 | .324 | 14 | .378 |
| CARLOS IVAN RODRIGUEZ | 28 | 7 | 8 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 1 | .286 | 8 | .286 |
| CARLOS O. MARTINEZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | 1.000 |
| ELIO CARMENATE | 51 | 12 | 20 | 3 | 0 | 2 | 9 | 3 | 1 | 0 | 4 | 0 | .392 | 29 | .569 |
| ELVIS CAMACHO | 42 | 8 | 19 | 1 | 0 | 2 | 19 | 1 | 1 | 5 | 3 | 2 | .452 | 26 | .619 |
| JULIO CESAR BORREGO | 44 | 11 | 17 | 3 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 3 | .386 | 20 | .455 |
| MICHAEL AMADO | 19 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | .421 | 9 | .474 |
| REYNALDO GONZALEZ | 31 | 13 | 11 | 1 | 0 | 1 | 9 | 9 | 2 | 3 | 2 | 2 | .355 | 15 | .484 |
| RICARDO ALMAGRO | 46 | 18 | 18 | 4 | 2 | 1 | 11 | 3 | 1 | 2 | 3 | 0 | .391 | 29 | .630 |
| VICTOR IGLESIAS | 23 | 10 | 13 | 2 | 1 | 1 | 5 | 3 | 0 | 1 | 5 | 0 | .565 | 20 | .870 |
| YOELIN PEREZ | 15 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .533 | 8 | .533 |
| Totals · 12 players | 380 | 109 | 163 | 28 | 6 | 10 | 101 | 32 | 16 | 15 | 22 | 9 | .429 | 233 | .613 |
Team Pitching
2021-2022 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| JAVIER ORTIZ | 9.2 | 28 | 7 | 0 | 0 | 1 | 21.30 |
| MICHAEL AMADO | 80.2 | 124 | 70 | 3 | 4 | 9 | 10.82 |
| RICARDO ALMAGRO | 0.2 | 3 | 6 | 0 | 0 | 0 | 105.00 |
| Totals · 3 pitchers | 91.0 | 155 | 83 | 3 | 4 | 10 | 11.92 |