VARADERO
ManagerJUAN CARLOS POLO
Assistant-
1Position
12-2-1W-L-T
37Points
188Runs Scored
109Runs Allowed
6-0Home
6-2Away
Team Batting
2021-2022 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUIAR OYANTAI | 42 | 15 | 19 | 1 | 1 | 2 | 9 | 1 | 2 | 0 | 2 | 2 | .452 | 28 | .667 |
| BELLO ROGER M. | 43 | 17 | 25 | 5 | 0 | 6 | 17 | 2 | 1 | 1 | 2 | 3 | .581 | 48 | 1.116 |
| CABALLERO HERMES | 36 | 10 | 17 | 1 | 0 | 1 | 19 | 8 | 1 | 0 | 2 | 3 | .472 | 21 | .583 |
| CUERVO JORGE | 44 | 22 | 23 | 4 | 0 | 4 | 19 | 4 | 2 | 0 | 4 | 0 | .523 | 39 | .886 |
| FIGAROLA LUIS | 33 | 11 | 12 | 3 | 1 | 0 | 11 | 7 | 1 | 2 | 0 | 1 | .364 | 17 | .515 |
| MULLER ROY | 47 | 17 | 22 | 5 | 2 | 0 | 19 | 5 | 0 | 4 | 3 | 1 | .468 | 31 | .660 |
| NUÑEZ SUIVEN | 45 | 18 | 20 | 0 | 0 | 4 | 9 | 7 | 1 | 1 | 3 | 1 | .444 | 32 | .711 |
| POLO DENNIS | 40 | 19 | 25 | 5 | 0 | 4 | 8 | 2 | 0 | 1 | 8 | 1 | .625 | 42 | 1.050 |
| POLO JUAN CARLOS | 40 | 15 | 19 | 2 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | .475 | 23 | .575 |
| ROBERTSON DAVID | 41 | 9 | 15 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | .366 | 15 | .366 |
| RODRIGUEZ JESUS | 43 | 16 | 22 | 5 | 1 | 7 | 25 | 3 | 0 | 0 | 1 | 1 | .512 | 50 | 1.163 |
| ROSARIO PORFIRIO | 45 | 19 | 23 | 2 | 0 | 0 | 9 | 7 | 3 | 0 | 3 | 0 | .511 | 25 | .556 |
| Totals · 12 players | 499 | 188 | 242 | 33 | 6 | 28 | 159 | 52 | 12 | 11 | 29 | 13 | .485 | 371 | .743 |
Team Pitching
2021-2022 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| CABALLERO HERMES | 6.1 | 2 | 2 | 0 | 0 | 1 | 2.30 |
| FIGAROLA LUIS | 68.2 | 63 | 27 | 6 | 9 | 2 | 6.47 |
| RODRIGUEZ JESUS | 20.1 | 15 | 6 | 4 | 2 | 0 | 5.22 |
| Totals · 3 pitchers | 95.1 | 80 | 35 | 10 | 11 | 3 | 5.89 |