BRAVES
ManagerMICHAEL AMADO
Assistant-
8Position
5-10-1W-L-T
16Points
175Runs Scored
218Runs Allowed
3-4Home
2-6Away
Team Batting
2022 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDO RIPLEY | 52 | 18 | 28 | 4 | 1 | 1 | 10 | 3 | 1 | 1 | 3 | 0 | .538 | 37 | .712 |
| CARLOS ALBELO | 9 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .556 | 7 | .778 |
| CARLOS BANASCO | 54 | 19 | 27 | 6 | 1 | 3 | 12 | 2 | 1 | 1 | 6 | 0 | .500 | 44 | .815 |
| DANIEL SIRIANI | 48 | 8 | 17 | 0 | 2 | 0 | 14 | 2 | 1 | 0 | 4 | 2 | .354 | 21 | .438 |
| ERNESTO VALDES GIRALT | 50 | 19 | 25 | 3 | 2 | 0 | 17 | 6 | 0 | 5 | 6 | 0 | .500 | 32 | .640 |
| ESTEBAN MARTINEZ | 47 | 9 | 16 | 1 | 0 | 2 | 21 | 8 | 2 | 1 | 3 | 2 | .340 | 23 | .489 |
| JORGE LEON | 52 | 25 | 27 | 6 | 1 | 0 | 16 | 6 | 0 | 3 | 3 | 1 | .519 | 35 | .673 |
| JUAN CARLOS ABUD | 45 | 6 | 13 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 1 | .289 | 14 | .311 |
| LEOBEL VIDAL | 63 | 27 | 38 | 6 | 1 | 2 | 16 | 2 | 0 | 0 | 5 | 0 | .603 | 52 | .825 |
| MICHAEL AMADO | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | .333 | 5 | .333 |
| ORESTES CAMPOS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | .333 |
| TONY GONZALEZ CAPAZ | 15 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | .467 | 10 | .667 |
| Totals · 12 players | 453 | 142 | 209 | 27 | 9 | 9 | 121 | 35 | 10 | 11 | 32 | 9 | .461 | 281 | .620 |
Team Pitching
2022 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| JORGE LEON | 39.1 | 51 | 14 | 5 | 3 | 1 | 9.13 |
| MICHAEL AMADO | 60.0 | 127 | 51 | 2 | 2 | 8 | 14.82 |
| Totals · 2 pitchers | 99.1 | 178 | 65 | 7 | 5 | 9 | 12.57 |