VARADERO
ManagerJUAN CARLOS POLO
Assistant-
1Position
12-4W-L
36Points
189Runs Scored
143Runs Allowed
7-1Home
5-3Away
Team Batting
2022 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUIAR OYANTAI | 48 | 14 | 23 | 5 | 0 | 2 | 23 | 0 | 1 | 2 | 1 | 2 | .479 | 34 | .708 |
| BELLO ROGER M. | 40 | 9 | 16 | 3 | 0 | 2 | 16 | 1 | 0 | 3 | 1 | 0 | .400 | 25 | .625 |
| CABALLERO HERMES | 45 | 10 | 16 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 2 | 3 | .356 | 18 | .400 |
| CUERVO JORGE | 45 | 12 | 18 | 3 | 0 | 1 | 12 | 5 | 2 | 1 | 1 | 1 | .400 | 24 | .533 |
| FIGAROLA LUIS | 39 | 16 | 16 | 3 | 0 | 4 | 17 | 9 | 1 | 0 | 1 | 1 | .410 | 31 | .795 |
| MULLER ROY | 44 | 21 | 17 | 0 | 0 | 2 | 12 | 6 | 0 | 0 | 3 | 1 | .386 | 23 | .523 |
| NUÑEZ SUIVEN | 45 | 17 | 15 | 3 | 0 | 1 | 12 | 2 | 1 | 2 | 7 | 0 | .333 | 21 | .467 |
| POLO JUAN CARLOS | 18 | 5 | 7 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | .389 | 10 | .556 |
| ROBERTSON DAVID | 44 | 9 | 17 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | .386 | 17 | .386 |
| RODRIGUEZ JESUS | 44 | 16 | 25 | 2 | 1 | 1 | 19 | 4 | 0 | 1 | 2 | 4 | .568 | 32 | .727 |
| RODRIGUEZ JUMAR | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 3 | 1.000 |
| ROSARIO PORFIRIO | 40 | 23 | 14 | 2 | 0 | 2 | 6 | 14 | 2 | 0 | 6 | 0 | .350 | 22 | .550 |
| Totals · 12 players | 455 | 153 | 186 | 23 | 3 | 15 | 137 | 47 | 12 | 11 | 25 | 14 | .409 | 260 | .571 |
Team Pitching
2022 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| FIGAROLA LUIS | 76.0 | 87 | 42 | 9 | 8 | 4 | 8.01 |
| RODRIGUEZ JESUS | 28.0 | 19 | 7 | 5 | 4 | 0 | 4.75 |
| Totals · 2 pitchers | 104.0 | 106 | 49 | 14 | 12 | 4 | 7.13 |