ASTROS
ManagerMARIO CASTEÑANOS
Assistant-
1Position
13-3W-L
39Points
219Runs Scored
101Runs Allowed
6-2Home
7-1Away
Team Batting
2024 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELISEO CAMACHO | 45 | 16 | 23 | 1 | 2 | 0 | 18 | 5 | 0 | 1 | 1 | 1 | .511 | 28 | .622 |
| ISRAEL SALINAS | 49 | 19 | 16 | 3 | 0 | 3 | 16 | 8 | 3 | 1 | 2 | 3 | .327 | 28 | .571 |
| JOHNY LOPEZ | 54 | 20 | 28 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 1 | .519 | 32 | .593 |
| MARIO CASTELLANOS | 30 | 4 | 16 | 2 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 1 | .533 | 21 | .700 |
| MARIO FERNANDEZ | 42 | 16 | 22 | 5 | 0 | 3 | 19 | 9 | 0 | 3 | 5 | 0 | .524 | 36 | .857 |
| MARTIN PLASENCIA | 11 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .364 | 5 | .455 |
| MICHEL GALINDO CRUZ | 53 | 24 | 23 | 14 | 0 | 3 | 26 | 6 | 0 | 3 | 0 | 0 | .434 | 46 | .868 |
| OSCAR MURRAY | 45 | 19 | 22 | 1 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 1 | .489 | 23 | .511 |
| OSVALDO L. GONZALEZ | 50 | 17 | 24 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | .480 | 31 | .620 |
| RANCETT MORELL | 49 | 33 | 31 | 10 | 2 | 3 | 29 | 17 | 2 | 0 | 5 | 2 | .633 | 54 | 1.102 |
| ROGER M. BELLO | 43 | 33 | 28 | 12 | 0 | 4 | 19 | 12 | 1 | 2 | 2 | 0 | .651 | 52 | 1.209 |
| RUBEN PRIETO | 45 | 13 | 19 | 4 | 0 | 0 | 11 | 6 | 0 | 2 | 2 | 1 | .422 | 23 | .511 |
| Totals · 12 players | 516 | 217 | 256 | 61 | 4 | 18 | 197 | 78 | 6 | 14 | 20 | 11 | .496 | 379 | .734 |
Team Pitching
2024 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| MARTIN PLASENCIA | 92.0 | 71 | 59 | 24 | 13 | 3 | 5.40 |
| OSVALDO L. GONZALEZ | 6.0 | 3 | 2 | 0 | 0 | 0 | 3.50 |
| Totals · 2 pitchers | 98.0 | 74 | 61 | 24 | 13 | 3 | 5.29 |