HABANA
ManagerFRANK DOMINGUEZ
Assistant-
10Position
3-14W-L
9Points
105Runs Scored
170Runs Allowed
0-8Home
3-6Away
Team Batting
2024-2025 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMABEY ALONSO | 36 | 3 | 12 | 0 | 0 | 0 | 13 | 5 | 1 | 2 | 1 | 3 | .333 | 12 | .333 |
| DENIS PROENZA | 14 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .429 | 9 | .643 |
| FRANCHESCO LOPEZ | 38 | 6 | 15 | 2 | 3 | 0 | 11 | 4 | 1 | 2 | 1 | 1 | .395 | 23 | .605 |
| FRANKLYN FABREGAT | 31 | 8 | 15 | 3 | 0 | 0 | 9 | 5 | 0 | 1 | 5 | 1 | .484 | 18 | .581 |
| HAYRON ALONSO | 47 | 17 | 17 | 4 | 0 | 4 | 12 | 3 | 1 | 0 | 3 | 1 | .362 | 33 | .702 |
| JAVIER FRAGA | 39 | 13 | 16 | 5 | 1 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | .410 | 26 | .667 |
| JORGE DIAZ | 36 | 9 | 15 | 3 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | .417 | 18 | .500 |
| LEOBEL VIDAL | 42 | 10 | 12 | 0 | 2 | 1 | 7 | 3 | 1 | 2 | 5 | 1 | .286 | 19 | .452 |
| LEONARDO RAMOS VILLATE | 24 | 4 | 9 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | .375 | 11 | .458 |
| RAMSES GUTIERREZ | 46 | 25 | 29 | 7 | 1 | 1 | 10 | 3 | 0 | 0 | 2 | 2 | .630 | 41 | .891 |
| REGIS FERMIN GONZALEZ | 25 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | .200 | 7 | .280 |
| VICTOR IGLESIAS | 40 | 9 | 15 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 1 | .375 | 19 | .475 |
| YURI MAINADE | 29 | 1 | 9 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | .310 | 11 | .379 |
| Totals · 13 players | 447 | 116 | 175 | 28 | 10 | 8 | 95 | 44 | 14 | 11 | 23 | 12 | .391 | 247 | .553 |
Team Pitching
2024-2025 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| FRANK DOMINGUEZ | 4.0 | 9 | 2 | 0 | 0 | 1 | 15.75 |
| JAVIER FRAGA | 8.0 | 12 | 7 | 1 | 0 | 1 | 10.50 |
| YURI MAINADE | 92.2 | 107 | 41 | 19 | 3 | 11 | 8.12 |
| Totals · 3 pitchers | 104.2 | 128 | 50 | 20 | 3 | 13 | 8.60 |