CAMAGUEY
ManagerEDUARDO ARNOLD
AssistantENRIQUE "KIKI" RUIZ
2Position
12-4-2W-L-T
38Points
208Runs Scored
171Runs Allowed
7-1Home
5-3Away
Team Batting
2024-2025 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXIS MORA | 49 | 12 | 19 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 3 | 1 | .388 | 19 | .388 |
| ANGEL AGUADO | 42 | 32 | 35 | 7 | 2 | 3 | 12 | 15 | 0 | 0 | 5 | 1 | .833 | 55 | 1.310 |
| ANSELMO SANCHEZ | 39 | 21 | 19 | 9 | 2 | 3 | 22 | 10 | 0 | 0 | 0 | 0 | .487 | 41 | 1.051 |
| DACHEL O. HERNANDEZ | 46 | 9 | 15 | 1 | 0 | 1 | 10 | 2 | 5 | 3 | 3 | 0 | .326 | 19 | .413 |
| DUAMER RIVEIRA | 27 | 8 | 10 | 3 | 0 | 2 | 12 | 3 | 2 | 2 | 1 | 0 | .370 | 19 | .704 |
| EDWIN ROBINSON | 51 | 16 | 24 | 10 | 0 | 0 | 7 | 1 | 1 | 1 | 3 | 0 | .471 | 34 | .667 |
| FERNANDO RODRIGUEZ | 28 | 5 | 12 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | .429 | 16 | .571 |
| JORGE AGUIRRE DIAZ | 48 | 18 | 23 | 5 | 2 | 2 | 28 | 8 | 1 | 2 | 1 | 0 | .479 | 38 | .792 |
| JORGE CAPOTE | 31 | 10 | 9 | 1 | 0 | 1 | 16 | 3 | 3 | 3 | 3 | 2 | .290 | 13 | .419 |
| JUAN J. ARAGON | 40 | 9 | 16 | 1 | 1 | 3 | 16 | 10 | 5 | 0 | 0 | 2 | .400 | 28 | .700 |
| OSVALDO VALDES | 52 | 20 | 22 | 2 | 0 | 1 | 21 | 6 | 2 | 1 | 6 | 0 | .423 | 27 | .519 |
| OYANTAI AGUIAR | 41 | 11 | 20 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 5 | 2 | .488 | 24 | .585 |
| REINIER RODRIGUEZ BELEÑO | 50 | 18 | 30 | 10 | 0 | 5 | 26 | 2 | 3 | 4 | 1 | 0 | .600 | 55 | 1.100 |
| Totals · 13 players | 544 | 189 | 254 | 51 | 7 | 23 | 190 | 70 | 25 | 17 | 32 | 9 | .467 | 388 | .713 |
Team Pitching
2024-2025 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| DACHEL O. HERNANDEZ | 2.2 | 3 | 7 | 0 | 0 | 0 | 9.55 |
| FERNANDO RODRIGUEZ | 92.0 | 94 | 66 | 15 | 8 | 3 | 7.15 |
| JORGE AGUIRRE DIAZ | 19.2 | 22 | 13 | 3 | 4 | 1 | 8.02 |
| Totals · 3 pitchers | 114.1 | 119 | 86 | 18 | 12 | 4 | 7.30 |