HABANA
ManagerFRANK DOMINGUEZ
Assistant-
7Position
7-11W-L
21Points
158Runs Scored
218Runs Allowed
5-4Home
2-7Away
Team Batting
2025-2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUIAR OYANTAI | 40 | 14 | 20 | 2 | 1 | 2 | 12 | 3 | 0 | 0 | 7 | 2 | .500 | 30 | .750 |
| ALMAGRO RICARDO | 39 | 12 | 18 | 4 | 1 | 1 | 19 | 8 | 0 | 2 | 3 | 0 | .462 | 27 | .692 |
| ARNOLD EDUARDO | 44 | 14 | 19 | 4 | 0 | 2 | 14 | 8 | 2 | 0 | 0 | 1 | .432 | 29 | .659 |
| DIAZ HENRY | 30 | 9 | 11 | 7 | 1 | 2 | 12 | 10 | 4 | 2 | 5 | 0 | .367 | 26 | .867 |
| DOMINGUEZ FRANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| FABELO TELBERTO | 44 | 7 | 17 | 3 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | .386 | 25 | .568 |
| LEDESMA ALEXIS | 39 | 9 | 14 | 5 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | .359 | 19 | .487 |
| LOPEZ MOYA RAUL | 41 | 20 | 23 | 6 | 2 | 0 | 10 | 7 | 1 | 1 | 3 | 4 | .561 | 33 | .805 |
| LOSAS RAUL | 36 | 8 | 17 | 1 | 1 | 2 | 9 | 4 | 1 | 1 | 1 | 2 | .472 | 26 | .722 |
| MURRAY OSCAR | 38 | 8 | 13 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | .342 | 18 | .474 |
| RAMOS VILLATE LEONARDO | 48 | 13 | 27 | 6 | 0 | 0 | 15 | 5 | 2 | 1 | 2 | 1 | .563 | 33 | .688 |
| ROBERTSON DAVID | 34 | 7 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | .235 | 8 | .235 |
| VALDES OSVALDO | 54 | 21 | 33 | 3 | 1 | 1 | 15 | 4 | 2 | 1 | 8 | 0 | .611 | 41 | .759 |
| Totals · 13 players | 488 | 142 | 220 | 41 | 9 | 12 | 130 | 63 | 17 | 11 | 30 | 16 | .451 | 315 | .645 |
Team Pitching
2025-2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ALMAGRO RICARDO | 1.1 | 4 | 5 | 0 | 0 | 0 | 25.45 |
| FABELO TELBERTO | 104.1 | 178 | 95 | 29 | 7 | 11 | 11.97 |
| Totals · 2 pitchers | 105.2 | 182 | 100 | 29 | 7 | 11 | 12.11 |