USA
ManagerJORDAN POMARES
Assistant-
8Position
6-12W-L
18Points
176Runs Scored
235Runs Allowed
3-6Home
3-6Away
Team Batting
2025-2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMADOR MEDINA ARMANDO | 45 | 13 | 18 | 4 | 2 | 5 | 19 | 2 | 3 | 0 | 2 | 3 | .400 | 41 | .911 |
| BELLO ROGER M. | 48 | 20 | 21 | 5 | 1 | 2 | 15 | 7 | 3 | 0 | 5 | 0 | .438 | 34 | .708 |
| BENITEZ ARIEL | 47 | 15 | 18 | 0 | 3 | 3 | 18 | 5 | 2 | 1 | 4 | 0 | .383 | 33 | .702 |
| FERNANDEZ JORGE DANIEL | 47 | 19 | 25 | 11 | 2 | 2 | 25 | 7 | 0 | 2 | 0 | 0 | .532 | 46 | .979 |
| FERNANDEZ JORGE FELIX | 40 | 14 | 15 | 7 | 0 | 1 | 8 | 12 | 0 | 3 | 2 | 0 | .375 | 25 | .625 |
| GUTIERREZ RAMSES | 44 | 21 | 22 | 9 | 1 | 0 | 11 | 8 | 0 | 1 | 6 | 0 | .500 | 33 | .750 |
| MACHADO JORGE | 47 | 19 | 27 | 3 | 0 | 2 | 19 | 4 | 0 | 2 | 3 | 1 | .574 | 36 | .766 |
| MAUREL OSMEL | 35 | 9 | 17 | 2 | 1 | 0 | 14 | 8 | 1 | 2 | 1 | 0 | .486 | 21 | .600 |
| MOLINA YUNIET | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | 1.000 |
| POMARES BENITEZ JORDAN | 23 | 6 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | .348 | 9 | .391 |
| RODRIGUEZ CARLOS A. | 31 | 6 | 8 | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 1 | 1 | .258 | 9 | .290 |
| RUIZ LEONARDO | 39 | 7 | 20 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 3 | 1 | .513 | 20 | .513 |
| TORRES ARIEL | 37 | 6 | 9 | 2 | 1 | 0 | 6 | 2 | 5 | 1 | 0 | 1 | .243 | 13 | .351 |
| Totals · 13 players | 485 | 156 | 209 | 46 | 11 | 15 | 151 | 69 | 19 | 15 | 28 | 7 | .431 | 322 | .664 |
Team Pitching
2025-2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| MACHADO JORGE | 31.1 | 57 | 35 | 7 | 2 | 4 | 12.83 |
| MAUREL OSMEL | 74.2 | 129 | 76 | 8 | 4 | 8 | 12.17 |
| Totals · 2 pitchers | 106.0 | 186 | 111 | 15 | 6 | 12 | 12.28 |