YANKEES
ManagerMICHEAL ACOSTA
Assistant-
2Position
12-6W-L
36Points
203Runs Scored
209Runs Allowed
7-2Home
5-4Away
Team Batting
2025-2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACHEL O. HERNANDEZ | 52 | 8 | 22 | 4 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 1 | .423 | 26 | .500 |
| DAVID DIAZ | 44 | 13 | 13 | 2 | 0 | 1 | 10 | 4 | 4 | 0 | 1 | 2 | .295 | 18 | .409 |
| GUILLERMO VALDES | 44 | 11 | 13 | 1 | 0 | 1 | 6 | 8 | 4 | 1 | 2 | 3 | .295 | 17 | .386 |
| JAVIER DE LA TORRE | 17 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | .412 | 9 | .529 |
| LUIS JOEL PEÑATE | 52 | 25 | 28 | 4 | 0 | 4 | 14 | 6 | 3 | 1 | 4 | 0 | .538 | 44 | .846 |
| MARTIN PLASENCIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | .000 |
| MICHEL ACOSTA | 51 | 21 | 24 | 5 | 1 | 6 | 21 | 9 | 1 | 2 | 2 | 0 | .471 | 49 | .961 |
| RICARDO DOMINGUEZ | 55 | 12 | 21 | 3 | 1 | 0 | 6 | 1 | 2 | 1 | 1 | 3 | .382 | 26 | .473 |
| RUDITH REYES | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | 1 | .250 |
| TOMAS CIDRON | 44 | 20 | 27 | 6 | 2 | 5 | 39 | 6 | 0 | 7 | 0 | 0 | .614 | 52 | 1.182 |
| VLADIMIR DUEÑAS | 53 | 16 | 24 | 3 | 0 | 0 | 11 | 3 | 2 | 1 | 5 | 1 | .453 | 27 | .509 |
| YOEL CUBA | 49 | 26 | 30 | 11 | 0 | 4 | 19 | 14 | 1 | 0 | 2 | 1 | .612 | 53 | 1.082 |
| YOHANEL LANTIGUA | 47 | 16 | 26 | 3 | 0 | 7 | 21 | 6 | 3 | 0 | 1 | 1 | .553 | 50 | 1.064 |
| Totals · 13 players | 514 | 172 | 236 | 44 | 4 | 28 | 158 | 62 | 23 | 17 | 21 | 14 | .459 | 372 | .724 |
Team Pitching
2025-2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ANGEL AGUADO | 3.0 | 6 | 8 | 1 | 0 | 0 | 14.00 |
| DACHEL O. HERNANDEZ | 2.2 | 20 | 11 | 0 | 0 | 1 | 63.64 |
| JAVIER DE LA TORRE | 5.0 | 11 | 6 | 1 | 0 | 1 | 15.40 |
| MARTIN PLASENCIA | 98.1 | 133 | 93 | 33 | 12 | 4 | 9.49 |
| MICHEL ACOSTA | 2.1 | 14 | 5 | 0 | 0 | 0 | 46.67 |
| Totals · 5 pitchers | 111.1 | 184 | 123 | 35 | 12 | 6 | 11.59 |