ARROYO NARANJO
ManagerPEDRO VILLAREJO
Assistant-
3Position
12-6W-L
36Points
215Runs Scored
165Runs Allowed
6-3Home
6-3Away
Team Batting
2025-2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BORREGO JULIO CESAR | 49 | 15 | 27 | 2 | 1 | 0 | 17 | 4 | 0 | 1 | 4 | 0 | .551 | 31 | .633 |
| CHIRINO LEONEL | 21 | 9 | 8 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | .381 | 12 | .571 |
| FARIÑAS ENRIQUE | 45 | 14 | 20 | 0 | 0 | 0 | 14 | 8 | 1 | 2 | 4 | 0 | .444 | 20 | .444 |
| FERNANDEZ JIMENEZ ALFREDO | 52 | 22 | 27 | 5 | 2 | 3 | 16 | 2 | 0 | 1 | 3 | 2 | .519 | 45 | .865 |
| GALINDO CRUZ MICHEL | 53 | 23 | 24 | 10 | 0 | 6 | 22 | 8 | 2 | 3 | 2 | 0 | .453 | 52 | .981 |
| MAINADE YURI | 33 | 12 | 17 | 1 | 0 | 0 | 7 | 18 | 3 | 0 | 1 | 0 | .515 | 18 | .545 |
| MARTINEZ JOSE | 57 | 20 | 37 | 5 | 0 | 3 | 35 | 5 | 0 | 1 | 2 | 0 | .649 | 51 | .895 |
| MARTINEZ TIMONEDA MANDY | 58 | 21 | 27 | 4 | 0 | 2 | 17 | 6 | 1 | 1 | 4 | 2 | .466 | 37 | .638 |
| MOLINA ANDY | 46 | 18 | 17 | 3 | 1 | 2 | 20 | 11 | 4 | 2 | 1 | 1 | .370 | 28 | .609 |
| NUÑEZ ROBERTO LUIS | 13 | 10 | 6 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | .462 | 10 | .769 |
| PEREZ YOELIN | 49 | 18 | 26 | 1 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 2 | .531 | 30 | .612 |
| RODRIGUEZ LAZARO | 44 | 6 | 8 | 0 | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 2 | .182 | 10 | .227 |
| RUIZ BERGON JUAN CARLOS | 33 | 7 | 9 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 3 | .273 | 12 | .364 |
| Totals · 13 players | 553 | 195 | 253 | 37 | 6 | 18 | 182 | 81 | 19 | 12 | 28 | 12 | .458 | 356 | .644 |
Team Pitching
2025-2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| MAINADE YURI | 112.2 | 135 | 47 | 27 | 12 | 6 | 8.42 |
| MARTINEZ JOSE | 2.1 | 6 | 5 | 0 | 0 | 0 | 20.00 |
| Totals · 2 pitchers | 115.0 | 141 | 52 | 27 | 12 | 6 | 8.58 |